Weather archive in Aarau
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 11, Thursday | 23 | 7.3 45 | 732.8 28.85 976.99 976.99 | 768.0 30.24 1023.92 1023.92 | -0.4 -0.02 -0.53 -0.53 | 94 | Calm, no wind | Calm | 6.4 44 | No precipitation No precipitation | 1 | ||||||||||||||||||
22 | 7.4 45 | 733.0 28.86 977.25 977.25 | 768.1 30.24 1024.05 1024.05 | 0.0 0 0 0 | 92 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 300-600 984-1968 | 2.0 1.2 | 6.2 43 | No precipitation No precipitation | 1 | |||||||||||||
21 | 7.5 46 | 733.1 28.86 977.39 977.39 | 768.3 30.25 1024.32 1024.32 | -0.2 -0.01 -0.27 -0.27 | 91 | Calm, no wind | Calm | 6.1 43 | No precipitation No precipitation | 1 | |||||||||||||||||||
20 | 7.4 45 | 733.2 28.87 977.52 977.52 | 768.4 30.25 1024.45 1024.45 | -0.2 -0.01 -0.27 -0.27 | 93 | Calm, no wind | Calm | 6.3 43 | No precipitation No precipitation | 1 | |||||||||||||||||||
19 | 7.1 45 | 733.0 28.86 977.25 977.25 | 768.3 30.25 1024.32 1024.32 | -0.3 -0.01 -0.4 -0.4 | 94 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 9.3 49 | 300-600 984-1968 | 6.0 3.7 | 6.2 43 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||
18 | 8.1 47 | 733.3 28.87 977.65 977.65 | 768.4 30.25 1024.45 1024.45 | -0.1 -0 -0.13 -0.13 | 89 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.3 43 | No precipitation No precipitation | 1 | |||||||||||||||||||
17 | 8.7 48 | 733.4 28.87 977.79 977.79 | 768.4 30.25 1024.45 1024.45 | -0.1 -0 -0.13 -0.13 | 89 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.9 44 | No precipitation No precipitation | 1 | |||||||||||||||||||
16 | 9.1 48 | 733.3 28.87 977.65 977.65 | 768.3 30.25 1024.32 1024.32 | -0.4 -0.02 -0.53 -0.53 | 86 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 300-600 984-1968 | 8.0 5.0 | 6.8 44 | No precipitation No precipitation | 1 | |||||||||||||
15 | 9.1 48 | 733.4 28.87 977.79 977.79 | 768.4 30.25 1024.45 1024.45 | -0.7 -0.03 -0.93 -0.93 | 85 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 6.6 44 | No precipitation No precipitation | 1 | |||||||||||||||||||
14 | 9.2 49 | 733.5 28.88 977.92 977.92 | 768.4 30.25 1024.45 1024.45 | -0.9 -0.04 -1.2 -1.2 | 85 | Wind blowing from the north-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.7 44 | No precipitation No precipitation | 1 | |||||||||||||||||||
13 | 8.9 48 | 733.7 28.89 978.19 978.19 | 768.7 30.26 1024.85 1024.85 | -0.7 -0.03 -0.93 -0.93 | 85 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 300-600 984-1968 | 5.0 3.1 | 6.4 44 | No precipitation No precipitation | 6 | |||||||||||||
12 | 8.6 47 | 734.1 28.9 978.72 978.72 | 769.2 30.28 1025.52 1025.52 | -0.1 -0 -0.13 -0.13 | 87 | Calm, no wind | Calm | 6.6 44 | No precipitation No precipitation | 1 | |||||||||||||||||||
11 | 7.9 46 | 734.4 28.91 979.12 979.12 | 769.6 30.3 1026.05 1026.05 | 0.2 0.01 0.27 0.27 | 90 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 6.4 44 | No precipitation No precipitation | 1 | |||||||||||||||||||
10 | 7.0 45 | 734.4 28.91 979.12 979.12 | 769.7 30.3 1026.18 1026.18 | 0.3 0.01 0.4 0.4 | 95 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 200-300 656-984 | 4.0 2.5 | 6.2 43 | No precipitation No precipitation | 1 | |||||||||||||
09 | 6.3 43 | 734.2 28.91 978.85 978.85 | 769.6 30.3 1026.05 1026.05 | -0.3 -0.01 -0.4 -0.4 | 97 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5.9 43 | No precipitation No precipitation | 1 | |||||||||||||||||||
08 | 5.9 43 | 734.2 28.91 978.85 978.85 | 769.7 30.3 1026.18 1026.18 | -0.3 -0.01 -0.4 -0.4 | 98 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 5.6 42 | No precipitation No precipitation | 1 | |||||||||||||||||||
07 | 6.1 43 | 734.1 28.9 978.72 978.72 | 769.5 30.3 1025.92 1025.92 | -0.9 -0.04 -1.2 -1.2 | 97 | Wind blowing from the north | Calm | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 5.6 42 | 1000-1500 3281-4921 | 2.0 1.2 | 5.6 42 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | 2.0 36 | ||||||||||
06 | 6.2 43 | 734.5 28.92 979.25 979.25 | 769.9 30.31 1026.45 1026.45 | -0.9 -0.04 -1.2 -1.2 | 95 | Calm, no wind | Calm | 5.5 42 | No precipitation No precipitation | 1 | |||||||||||||||||||
05 | 6.5 44 | 734.5 28.92 979.25 979.25 | 769.9 30.31 1026.45 1026.45 | -1.0 -0.04 -1.33 -1.33 | 95 | Calm, no wind | Calm | 5.8 42 | No precipitation No precipitation | 1 | |||||||||||||||||||
04 | 6.8 44 | 735.0 28.94 979.92 979.92 | 770.3 30.33 1026.98 1026.98 | -0.6 -0.02 -0.8 -0.8 | 95 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.0 2.5 | 6.1 43 | No precipitation No precipitation | 1 | |||||||||||||
03 | 6.9 44 | 735.4 28.95 980.45 980.45 | 770.8 30.35 1027.65 1027.65 | -0.3 -0.01 -0.4 -0.4 | 95 | Wind blowing from the south-southwest | Calm | 6.2 43 | No precipitation No precipitation | 1 | |||||||||||||||||||
02 | 6.8 44 | 735.5 28.96 980.59 980.59 | 770.9 30.35 1027.78 1027.78 | 0.0 0 0 0 | 96 | Wind blowing from the north-east | Calm | 6.2 43 | No precipitation No precipitation | 1 | |||||||||||||||||||
01 | 6.9 44 | 735.6 28.96 980.72 980.72 | 771.0 30.35 1027.92 1027.92 | 0.2 0.01 0.27 0.27 | 94 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | Mist. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 2500 or more, or no clouds. 8202 or more, or no clouds. | 4.0 2.5 | 6.0 43 | No precipitation No precipitation | 6 | |||||||||||||
00 | 7.0 45 | 735.7 28.96 980.85 980.85 | 771.1 30.36 1028.05 1028.05 | 0.6 0.02 0.8 0.8 | 92 | Wind blowing from the south-southwest | Calm | 5.8 42 | No precipitation No precipitation | 1 | |||||||||||||||||||
