Weather archive in Angelholm-Helsingborg (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2025 December 9, Tuesday | 07:20 | 7 45 | 754.3 29.7 1005.65 1005.65 | 756.2 29.77 1008.18 1008.18 | 93 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Overcast (100%) 180 m590 feet Overcast (10/10) 180 m590 feet Overcast (8 oktas) 180 m590 feet | 10.0 and more 6.2 and more | 6 43 | |||
06:50 | 7 45 | 754.3 29.7 1005.65 1005.65 | 756.2 29.77 1008.18 1008.18 | 93 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 240 m787 feet Broken clouds (6/10-9/10) 240 m787 feet Broken clouds (5-7 oktas) 240 m787 feet | 10.0 and more 6.2 and more | 6 43 | ||||
06:20 | 7 45 | 754.3 29.7 1005.65 1005.65 | 756.2 29.77 1008.18 1008.18 | 93 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 270 m886 feet Broken clouds (6/10-9/10) 270 m886 feet Broken clouds (5-7 oktas) 270 m886 feet | 10.0 and more 6.2 and more | 6 43 | ||||
05:50 | 8 46 | 754.3 29.7 1005.65 1005.65 | 756.2 29.77 1008.18 1008.18 | 93 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Broken clouds (60-90%) 330 m1082 feet Broken clouds (6/10-9/10) 330 m1082 feet Broken clouds (5-7 oktas) 330 m1082 feet | 10.0 and more 6.2 and more | 7 45 | ||||
05:20 | 8 46 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 93 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Vertical visibility 270 m886 feet Vertical visibility 270 m886 feet Vertical visibility 270 m886 feet | 10.0 and more 6.2 and more | 7 45 | ||||
04:50 | 8 46 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 93 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Vertical visibility 240 m787 feet Vertical visibility 240 m787 feet Vertical visibility 240 m787 feet | 10.0 and more 6.2 and more | 7 45 | ||||
04:20 | 8 46 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 93 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 270 m886 feet, overcast (100%) 1020 m3346 feet Scattered clouds (4/10-5/10) 270 m886 feet, overcast (10/10) 1020 m3346 feet Scattered clouds (3-4 oktas) 270 m886 feet, overcast (8 oktas) 1020 m3346 feet | 10.0 and more 6.2 and more | 7 45 | ||||
03:50 | 8 46 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 93 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Vertical visibility 270 m886 feet Vertical visibility 270 m886 feet Vertical visibility 270 m886 feet | 10.0 and more 6.2 and more | 7 45 | ||||
03:20 | 8 46 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 93 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Broken clouds (60-90%) 870 m2854 feet Broken clouds (6/10-9/10) 870 m2854 feet Broken clouds (5-7 oktas) 870 m2854 feet | 10.0 and more 6.2 and more | 7 45 | ||||
02:50 | 8 46 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 93 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 360 m1181 foot, broken clouds (60-90%) 750 m2460 feet Few clouds (1/10-3/10) 360 m1181 foot, broken clouds (6/10-9/10) 750 m2460 feet Few clouds (1-2 oktas) 360 m1181 foot, broken clouds (5-7 oktas) 750 m2460 feet | 10.0 and more 6.2 and more | 7 45 | ||||
02:20 | 9 48 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 87 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Few clouds (10-30%) 390 m1279 feet Few clouds (1/10-3/10) 390 m1279 feet Few clouds (1-2 oktas) 390 m1279 feet | 10.0 and more 6.2 and more | 7 45 | ||||
01:50 | 9 48 | 753.5 29.67 1004.58 1004.58 | 755.4 29.74 1007.12 1007.12 | 87 | Wind blowing from the west-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Few clouds (10-30%) 390 m1279 feet, overcast (100%) 810 m2657 feet Few clouds (1/10-3/10) 390 m1279 feet, overcast (10/10) 810 m2657 feet Few clouds (1-2 oktas) 390 m1279 feet, overcast (8 oktas) 810 m2657 feet | 10.0 and more 6.2 and more | 7 45 | ||||
01:20 | 9 48 | 752.7 29.63 1003.52 1003.52 | 754.6 29.71 1006.05 1006.05 | 87 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Scattered clouds (40-50%) 840 m2755 feet, broken clouds (60-90%) 1110 m3641 foot Scattered clouds (4/10-5/10) 840 m2755 feet, broken clouds (6/10-9/10) 1110 m3641 foot Scattered clouds (3-4 oktas) 840 m2755 feet, broken clouds (5-7 oktas) 1110 m3641 foot | 10.0 and more 6.2 and more | 7 45 | ||||
00:50 | 9 48 | 752.7 29.63 1003.52 1003.52 | 754.6 29.71 1006.05 1006.05 | 87 | Wind blowing from the west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 1380 m4526 feet Few clouds (1/10-3/10) 1380 m4526 feet Few clouds (1-2 oktas) 1380 m4526 feet | 10.0 and more 6.2 and more | 7 45 | ||||
00:20 | 9 48 | 752.7 29.63 1003.52 1003.52 | 754.6 29.71 1006.05 1006.05 | 87 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Overcast (100%) 1380 m4526 feet Overcast (10/10) 1380 m4526 feet Overcast (8 oktas) 1380 m4526 feet | 10.0 and more 6.2 and more | 7 45 | ||||
| December 8, Monday | 23:50 | 9 48 | 752.7 29.63 1003.52 1003.52 | 754.6 29.71 1006.05 1006.05 | 94 | Wind blowing from the west-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Scattered clouds (40-50%) 300 m984 feet, overcast (100%) 1440 m4723 feet Scattered clouds (4/10-5/10) 300 m984 feet, overcast (10/10) 1440 m4723 feet Scattered clouds (3-4 oktas) 300 m984 feet, overcast (8 oktas) 1440 m4723 feet | 10.0 and more 6.2 and more | 8 46 | |||
23:20 | 9 48 | 752.0 29.61 1002.58 1002.58 | 753.9 29.68 1005.12 1005.12 | 94 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 300 m984 feet, overcast (100%) 1410 m4625 feet Broken clouds (6/10-9/10) 300 m984 feet, overcast (10/10) 1410 m4625 feet Broken clouds (5-7 oktas) 300 m984 feet, overcast (8 oktas) 1410 m4625 feet | 10.0 and more 6.2 and more | 8 46 | ||||
22:50 | 9 48 | 752.0 29.61 1002.58 1002.58 | 753.9 29.68 1005.12 1005.12 | 94 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Few clouds (10-30%) 300 m984 feet, scattered clouds (40-50%) 540 m1771 foot, broken clouds (60-90%) 870 m2854 feet Few clouds (1/10-3/10) 300 m984 feet, scattered clouds (4/10-5/10) 540 m1771 foot, broken clouds (6/10-9/10) 870 m2854 feet Few clouds (1-2 oktas) 300 m984 feet, scattered clouds (3-4 oktas) 540 m1771 foot, broken clouds (5-7 oktas) 870 m2854 feet | 10.0 and more 6.2 and more | 8 46 | ||||
22:20 | 9 48 | 752.0 29.61 1002.58 1002.58 | 753.9 29.68 1005.12 1005.12 | 94 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 300 m984 feet, broken clouds (60-90%) 1020 m3346 feet Scattered clouds (4/10-5/10) 300 m984 feet, broken clouds (6/10-9/10) 1020 m3346 feet Scattered clouds (3-4 oktas) 300 m984 feet, broken clouds (5-7 oktas) 1020 m3346 feet | 10.0 and more 6.2 and more | 8 46 | ||||
21:50 | 10 50 | 752.0 29.61 1002.58 1002.58 | 753.9 29.68 1005.12 1005.12 | 88 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 210 m689 feet, overcast (100%) 270 m886 feet Few clouds (1/10-3/10) 210 m689 feet, overcast (10/10) 270 m886 feet Few clouds (1-2 oktas) 210 m689 feet, overcast (8 oktas) 270 m886 feet | 10.0 and more 6.2 and more | 8 46 | ||||
21:20 | 9 48 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 100 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 210 m689 feet Broken clouds (6/10-9/10) 210 m689 feet Broken clouds (5-7 oktas) 210 m689 feet | 10.0 and more 6.2 and more | 9 48 | ||||
20:50 | 10 50 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 88 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 240 m787 feet Broken clouds (6/10-9/10) 240 m787 feet Broken clouds (5-7 oktas) 240 m787 feet | 10.0 and more 6.2 and more | 8 46 | ||||
20:20 | 9 48 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 94 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Light rain | Broken clouds (60-90%) 270 m886 feet Broken clouds (6/10-9/10) 270 m886 feet Broken clouds (5-7 oktas) 270 m886 feet | 9.0 5.6 | 8 46 | |||
19:50 | 10 50 | 752.0 29.61 1002.58 1002.58 | 753.9 29.68 1005.12 1005.12 | 88 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 390 m1279 feet Broken clouds (6/10-9/10) 390 m1279 feet Broken clouds (5-7 oktas) 390 m1279 feet | 10.0 and more 6.2 and more | 8 46 | ||||
19:20 | 10 50 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 88 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 180 m590 feet, broken clouds (60-90%) 450 m1476 feet Few clouds (1/10-3/10) 180 m590 feet, broken clouds (6/10-9/10) 450 m1476 feet Few clouds (1-2 oktas) 180 m590 feet, broken clouds (5-7 oktas) 450 m1476 feet | 10.0 and more 6.2 and more | 8 46 | ||||
18:50 | 10 50 | 752.0 29.61 1002.58 1002.58 | 753.9 29.68 1005.12 1005.12 | 88 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 150 m492 feet, scattered clouds (40-50%) 270 m886 feet, broken clouds (60-90%) 570 m1870 feet Few clouds (1/10-3/10) 150 m492 feet, scattered clouds (4/10-5/10) 270 m886 feet, broken clouds (6/10-9/10) 570 m1870 feet Few clouds (1-2 oktas) 150 m492 feet, scattered clouds (3-4 oktas) 270 m886 feet, broken clouds (5-7 oktas) 570 m1870 feet | 10.0 and more 6.2 and more | 8 46 | ||||
18:20 | 10 50 | 752.0 29.61 1002.58 1002.58 | 753.9 29.68 1005.12 1005.12 | 82 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 210 m689 feet, scattered clouds (40-50%) 540 m1771 foot, broken clouds (60-90%) 630 m2066 feet Few clouds (1/10-3/10) 210 m689 feet, scattered clouds (4/10-5/10) 540 m1771 foot, broken clouds (6/10-9/10) 630 m2066 feet Few clouds (1-2 oktas) 210 m689 feet, scattered clouds (3-4 oktas) 540 m1771 foot, broken clouds (5-7 oktas) 630 m2066 feet | 10.0 and more 6.2 and more | 7 45 | ||||
17:50 | 10 50 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 82 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Broken clouds (60-90%) 570 m1870 feet Broken clouds (6/10-9/10) 570 m1870 feet Broken clouds (5-7 oktas) 570 m1870 feet | 10.0 and more 6.2 and more | 7 45 | ||||
17:20 | 10 50 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 82 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Broken clouds (60-90%) 600 m1968 feet Broken clouds (6/10-9/10) 600 m1968 feet Broken clouds (5-7 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 7 45 | ||||
16:50 | 10 50 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 82 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Broken clouds (60-90%) 570 m1870 feet Broken clouds (6/10-9/10) 570 m1870 feet Broken clouds (5-7 oktas) 570 m1870 feet | 10.0 and more 6.2 and more | 7 45 | ||||
16:20 | 10 50 | 751.2 29.57 1001.52 1001.52 | 753.1 29.65 1004.05 1004.05 | 82 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 570 m1870 feet Broken clouds (6/10-9/10) 570 m1870 feet Broken clouds (5-7 oktas) 570 m1870 feet | 10.0 and more 6.2 and more | 7 45 | ||||
15:50 | 10 50 | 750.4 29.54 1000.45 1000.45 | 752.3 29.62 1002.98 1002.98 | 82 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Broken clouds (60-90%) 570 m1870 feet Broken clouds (6/10-9/10) 570 m1870 feet Broken clouds (5-7 oktas) 570 m1870 feet | 10.0 and more 6.2 and more | 7 45 | ||||
15:20 | 10 50 | 750.4 29.54 1000.45 1000.45 | 752.3 29.62 1002.98 1002.98 | 76 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 570 m1870 feet Broken clouds (6/10-9/10) 570 m1870 feet Broken clouds (5-7 oktas) 570 m1870 feet | 10.0 and more 6.2 and more | 6 43 | ||||
14:50 | 10 50 | 750.4 29.54 1000.45 1000.45 | 752.3 29.62 1002.98 1002.98 | 76 | Wind blowing from the south-southwest | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Broken clouds (60-90%) 630 m2066 feet Broken clouds (6/10-9/10) 630 m2066 feet Broken clouds (5-7 oktas) 630 m2066 feet | 10.0 and more 6.2 and more | 6 43 | ||||
14:20 | 10 50 | 750.4 29.54 1000.45 1000.45 | 752.3 29.62 1002.98 1002.98 | 76 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 630 m2066 feet Broken clouds (6/10-9/10) 630 m2066 feet Broken clouds (5-7 oktas) 630 m2066 feet | 10.0 and more 6.2 and more | 6 43 | ||||
13:50 | 10 50 | 750.4 29.54 1000.45 1000.45 | 752.3 29.62 1002.98 1002.98 | 76 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 720 m2362 feet Broken clouds (6/10-9/10) 720 m2362 feet Broken clouds (5-7 oktas) 720 m2362 feet | 10.0 and more 6.2 and more | 6 43 | ||||
13:20 | 10 50 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 76 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Broken clouds (60-90%) 720 m2362 feet Broken clouds (6/10-9/10) 720 m2362 feet Broken clouds (5-7 oktas) 720 m2362 feet | 10.0 and more 6.2 and more | 6 43 | ||||
12:50 | 10 50 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 76 | Wind blowing from the south-southwest | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 690 m2263 feet Broken clouds (6/10-9/10) 690 m2263 feet Broken clouds (5-7 oktas) 690 m2263 feet | 10.0 and more 6.2 and more | 6 43 | ||||
12:20 | 10 50 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 76 | Wind blowing from the south | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Broken clouds (60-90%) 630 m2066 feet Broken clouds (6/10-9/10) 630 m2066 feet Broken clouds (5-7 oktas) 630 m2066 feet | 10.0 and more 6.2 and more | 6 43 | ||||
11:50 | 9 48 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 87 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 810 m2657 feet, overcast (100%) 1140 m3739 feet Broken clouds (6/10-9/10) 810 m2657 feet, overcast (10/10) 1140 m3739 feet Broken clouds (5-7 oktas) 810 m2657 feet, overcast (8 oktas) 1140 m3739 feet | 10.0 and more 6.2 and more | 7 45 | ||||
11:20 | 9 48 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 82 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 630 m2066 feet, broken clouds (60-90%) 900 m2952 feet Scattered clouds (4/10-5/10) 630 m2066 feet, broken clouds (6/10-9/10) 900 m2952 feet Scattered clouds (3-4 oktas) 630 m2066 feet, broken clouds (5-7 oktas) 900 m2952 feet | 10.0 and more 6.2 and more | 6 43 | ||||
10:50 | 9 48 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 82 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 1110 m3641 foot Few clouds (1/10-3/10) 1110 m3641 foot Few clouds (1-2 oktas) 1110 m3641 foot | 10.0 and more 6.2 and more | 6 43 | ||||
10:20 | 10 50 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 76 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Few clouds (10-30%) 1020 m3346 feet Few clouds (1/10-3/10) 1020 m3346 feet Few clouds (1-2 oktas) 1020 m3346 feet | 10.0 and more 6.2 and more | 6 43 | ||||
09:50 | 9 48 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 82 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 690 m2263 feet Broken clouds (6/10-9/10) 690 m2263 feet Broken clouds (5-7 oktas) 690 m2263 feet | 10.0 and more 6.2 and more | 6 43 | ||||
09:20 | 9 48 | 749.7 29.52 999.52 999.52 | 751.6 29.59 1002.05 1002.05 | 87 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 690 m2263 feet Broken clouds (6/10-9/10) 690 m2263 feet Broken clouds (5-7 oktas) 690 m2263 feet | 10.0 and more 6.2 and more | 7 45 | ||||
08:50 | 9 48 | 748.9 29.48 998.45 998.45 | 750.8 29.56 1000.98 1000.98 | 87 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Few clouds (10-30%) 270 m886 feet, scattered clouds (40-50%) 540 m1771 foot, broken clouds (60-90%) 750 m2460 feet Few clouds (1/10-3/10) 270 m886 feet, scattered clouds (4/10-5/10) 540 m1771 foot, broken clouds (6/10-9/10) 750 m2460 feet Few clouds (1-2 oktas) 270 m886 feet, scattered clouds (3-4 oktas) 540 m1771 foot, broken clouds (5-7 oktas) 750 m2460 feet | 10.0 and more 6.2 and more | 7 45 | ||||
08:20 | 8 46 | 748.2 29.46 997.52 997.52 | 750.1 29.53 1000.05 1000.05 | 100 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 180 m590 feet, overcast (100%) 240 m787 feet Broken clouds (6/10-9/10) 180 m590 feet, overcast (10/10) 240 m787 feet Broken clouds (5-7 oktas) 180 m590 feet, overcast (8 oktas) 240 m787 feet | 10.0 and more 6.2 and more | 8 46 | ||||
07:50 | 8 46 | 748.2 29.46 997.52 997.52 | 750.1 29.53 1000.05 1000.05 | 93 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Light rain | Overcast (100%) 120 m394 feet Overcast (10/10) 120 m394 feet Overcast (8 oktas) 120 m394 feet | 9.0 5.6 | 7 45 | |||
07:20 | 8 46 | 748.2 29.46 997.52 997.52 | 750.1 29.53 1000.05 1000.05 | 93 | Wind blowing from the south-southeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | Light rain | Overcast (100%) 150 m492 feet Overcast (10/10) 150 m492 feet Overcast (8 oktas) 150 m492 feet | 10.0 and more 6.2 and more | 7 45 | |||
