Weather archive in Dalvarzin
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 13, Saturday | 02 | 5.8 42 | 736.9 29.01 982.45 982.45 | 763.3 30.05 1017.65 1017.65 | 1.5 0.06 2 2 | 92 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 40%. 4/10. 3 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Patches (often lenticular) of Altocumulus translucidus, continually changing and occurring at one or more levels. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.6 40 | ||||||||||||||
| December 12, Friday | 23 | 8.1 47 | 735.4 28.95 980.45 980.45 | 761.5 29.98 1015.25 1015.25 | 0.3 0.01 0.4 0.4 | 87 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | State of sky on the whole unchanged. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 20.9 70 | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 6.1 43 | 0.8 0.03 | 12 | ||||||||
20 | 9.3 49 | 735.1 28.94 980.05 980.05 | 761.1 29.96 1014.72 1014.72 | 0.4 0.02 0.53 0.53 | 81 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 20.9 70 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 6.1 43 | 0.8 0.03 | 12 | |||||||||||
17 | 11.0 52 | 734.7 28.93 979.52 979.52 | 760.6 29.94 1014.05 1014.05 | 0.1 0 0.13 0.13 | 65 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 4.6 40 | ||||||||||||||
14 | 11.6 53 | 734.6 28.92 979.39 979.39 | 760.4 29.94 1013.78 1013.78 | 1.7 0.07 2.27 2.27 | 62 | Wind blowing from the north-west | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 20.0 12.4 | 4.5 40 | ||||||||||||||
11 | 17.9 64 | 732.9 28.85 977.12 977.12 | 758.1 29.85 1010.72 1010.72 | -1.9 -0.07 -2.53 -2.53 | 33 | Wind blowing from the east-southeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 10.8 51 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 60%. 6/10. 5 oktas | 1000-1500 3281-4921 | Altocumulus castellanus or floccus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 1.3 34 | |||||||||||||
08 | 11.4 53 | 734.8 28.93 979.65 979.65 | 760.6 29.94 1014.05 1014.05 | 0.2 0.01 0.27 0.27 | 53 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altostratus opacus or Nimbostratus. | 50.0 31.1 | 2.1 36 | Surface of ground moist. | 8.0 46 | |||||||||||||
05 | 17.6 64 | 734.6 28.92 979.39 979.39 | 760.0 29.92 1013.25 1013.25 | -0.8 -0.03 -1.07 -1.07 | 20 | Wind blowing from the east-southeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 100%. 10/10. 8 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altostratus opacus or Nimbostratus. | -6.0 21 | ||||||||||||||||
02 | 17.8 64 | 735.4 28.95 980.45 980.45 | 760.7 29.95 1014.18 1014.18 | -0.6 -0.02 -0.8 -0.8 | 15 | Wind blowing from the east-northeast | Fresh breeze (8 m/s) (29 km/h) (18 miles/hour) (16 knots) (5 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | -9.4 15 | |||||||||||||||
