Weather archive in Formosa (airport), METAR
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | U | DD | Ff | ff10 | WW | W'W' | c | VV | Td | |
| 2026 October 16, Friday | 21:00 | 18 64 | 757.3 29.81 1009.65 1009.65 | 762.8 30.03 1016.98 1016.98 | 78 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | |||
20:00 | 20 68 | 756.5 29.78 1008.58 1008.58 | 762.0 30 1015.92 1015.92 | 69 | Wind blowing from the south-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
19:00 | 22 72 | 756.6 29.79 1008.72 1008.72 | 762.0 30 1015.92 1015.92 | 57 | Wind blowing from the south | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Few clouds (10-30%) 600 m1968 feet, scattered clouds (40-50%) 3000 m9840 feet Few clouds (1/10-3/10) 600 m1968 feet, scattered clouds (4/10-5/10) 3000 m9840 feet Few clouds (1-2 oktas) 600 m1968 feet, scattered clouds (3-4 oktas) 3000 m9840 feet | 10.0 and more 6.2 and more | 13 55 | ||||
18:00 | 25 77 | 755.8 29.76 1007.65 1007.65 | 761.2 29.97 1014.85 1014.85 | 44 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Scattered clouds (40-50%) 600 m1968 feet Scattered clouds (4/10-5/10) 600 m1968 feet Scattered clouds (3-4 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 12 54 | ||||
17:00 | 25 77 | 755.8 29.76 1007.65 1007.65 | 761.2 29.97 1014.85 1014.85 | 42 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Scattered clouds (40-50%) 600 m1968 feet Scattered clouds (4/10-5/10) 600 m1968 feet Scattered clouds (3-4 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 11 52 | ||||
16:00 | 24 75 | 756.6 29.79 1008.72 1008.72 | 762.0 30 1015.92 1015.92 | 47 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Broken clouds (60-90%) 600 m1968 feet Broken clouds (6/10-9/10) 600 m1968 feet Broken clouds (5-7 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 12 54 | ||||
15:00 | 24 75 | 756.6 29.79 1008.72 1008.72 | 762.0 30 1015.92 1015.92 | 47 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 600 m1968 feet Broken clouds (6/10-9/10) 600 m1968 feet Broken clouds (5-7 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 12 54 | ||||
14:00 | 25 77 | 757.4 29.82 1009.78 1009.78 | 762.8 30.03 1016.98 1016.98 | 47 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | Broken clouds (60-90%) 600 m1968 feet Broken clouds (6/10-9/10) 600 m1968 feet Broken clouds (5-7 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 13 55 | ||||
13:00 | 24 75 | 757.4 29.82 1009.78 1009.78 | 762.8 30.03 1016.98 1016.98 | 50 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Broken clouds (60-90%) 600 m1968 feet Broken clouds (6/10-9/10) 600 m1968 feet Broken clouds (5-7 oktas) 600 m1968 feet | 10.0 and more 6.2 and more | 13 55 | ||||
12:00 | 24 75 | 758.1 29.85 1010.72 1010.72 | 763.5 30.06 1017.92 1017.92 | 50 | Wind blowing from the south | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Scattered clouds (40-50%) 540 m1771 foot Scattered clouds (4/10-5/10) 540 m1771 foot Scattered clouds (3-4 oktas) 540 m1771 foot | 10.0 and more 6.2 and more | 13 55 | ||||
11:00 | 23 73 | 758.1 29.85 1010.72 1010.72 | 763.5 30.06 1017.92 1017.92 | 53 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 10.0 and more 6.2 and more | 13 55 | ||||
10:00 | 22 72 | 758.8 29.87 1011.65 1011.65 | 764.3 30.09 1018.98 1018.98 | 61 | Wind blowing from the south-southwest | Fresh breeze (9 m/s) (32 km/h) (20 miles/hour) (17 knots) (5 Bft) | Few clouds (10-30%) 450 m1476 feet Few clouds (1/10-3/10) 450 m1476 feet Few clouds (1-2 oktas) 450 m1476 feet | 10.0 and more 6.2 and more | 14 57 | ||||
09:00 | 20 68 | 758.8 29.87 1011.65 1011.65 | 764.3 30.09 1018.98 1018.98 | 69 | Wind blowing from the south | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
08:00 | 19 66 | 758.0 29.84 1010.58 1010.58 | 763.5 30.06 1017.92 1017.92 | 73 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
07:00 | 16 61 | 757.9 29.84 1010.45 1010.45 | 763.5 30.06 1017.92 1017.92 | 94 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 15 59 | ||||
06:00 | 16 61 | 757.2 29.81 1009.52 1009.52 | 762.8 30.03 1016.98 1016.98 | 94 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 15 59 | ||||
05:00 | 16 61 | 756.4 29.78 1008.45 1008.45 | 762.0 30 1015.92 1015.92 | 94 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 15 59 | ||||
04:00 | 16 61 | 755.6 29.75 1007.38 1007.38 | 761.2 29.97 1014.85 1014.85 | 88 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
03:00 | 16 61 | 756.4 29.78 1008.45 1008.45 | 762.0 30 1015.92 1015.92 | 88 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
02:00 | 17 63 | 756.5 29.78 1008.58 1008.58 | 762.0 30 1015.92 1015.92 | 83 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
00:00 | 17 63 | 757.3 29.81 1009.65 1009.65 | 762.8 30.03 1016.98 1016.98 | 83 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 14 57 | ||||
| October 15, Thursday | 23:00 | 18 64 | 757.3 29.81 1009.65 1009.65 | 762.8 30.03 1016.98 1016.98 | 83 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 15 59 | |||
21:00 | 19 66 | 755.7 29.75 1007.52 1007.52 | 761.2 29.97 1014.85 1014.85 | 78 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No Significant Clouds No Significant Clouds No Significant Clouds | 10.0 and more 6.2 and more | 15 59 | ||||
