Weather archive in Herrera Del Duque
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 10, Tuesday | 18 | 15.2 59 | 721.8 28.42 962.32 962.32 | 760.6 29.94 1014.05 1014.05 | 95 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Drizzle, not freezing, moderate. | 3.6 2.2 | 14.4 58 | 0.8 0.03 | 1 | ||||||||||||||||
17 | 15.5 60 | 721.3 28.4 961.65 961.65 | 760.0 29.92 1013.25 1013.25 | 93 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain, not freezing, slight. | 9.0 5.6 | 14.3 58 | 1.0 0.04 | 1 | ||||||||||||||||||
16 | 15.2 59 | 721.2 28.39 961.52 961.52 | 760.0 29.92 1013.25 1013.25 | 93 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Drizzle, not freezing, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 10.0 6.2 | 14.0 57 | 10.0 0.39 | 3 | ||||||||||||||||
15 | 15.0 59 | 721.6 28.41 962.05 962.05 | 760.5 29.94 1013.92 1013.92 | 94 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Rain, not freezing, slight. | 20.0 12.4 | 14.0 57 | 1.0 0.04 | 1 | |||||||||||||||||
14 | 14.2 58 | 722.1 28.43 962.72 962.72 | 761.1 29.96 1014.72 1014.72 | 96 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Rain, not freezing, moderate. | 8.0 5.0 | 13.6 56 | 9.0 0.35 | 1 | |||||||||||||||||
13 | 14.3 58 | 722.3 28.44 962.99 962.99 | 761.3 29.97 1014.98 1014.98 | 93 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Rain, not freezing, moderate. | Precipitation | Precipitation | 9.0 5.6 | 13.2 56 | 10.0 0.39 | 6 | ||||||||||||||
12 | 14.2 58 | 722.4 28.44 963.12 963.12 | 761.4 29.98 1015.12 1015.12 | 94 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Rain, not freezing, slight. | 19.0 11.8 | 13.3 56 | 1.0 0.04 | 1 | |||||||||||||||||
11 | 13.9 57 | 722.2 28.43 962.85 962.85 | 761.2 29.97 1014.85 1014.85 | 96 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Rain, not freezing, slight. | 3.0 1.9 | 13.2 56 | 0.4 0.02 | 1 | |||||||||||||||||
10 | 13.6 56 | 722.2 28.43 962.85 962.85 | 761.2 29.97 1014.85 1014.85 | 96 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | Rain, not freezing, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 2.4 1.5 | 13.0 55 | 6.0 0.24 | 3 | ||||||||||||||||
09 | 13.7 57 | 722.2 28.43 962.85 962.85 | 761.2 29.97 1014.85 1014.85 | 96 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 20.0 12.4 | 13.0 55 | 0.4 0.02 | 1 | |||||||||||||||||
08 | 13.7 57 | 721.9 28.42 962.45 962.45 | 761.0 29.96 1014.58 1014.58 | 94 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Rain, not freezing, slight. | 14.0 8.7 | 12.7 55 | 6.0 0.24 | 1 | ||||||||||||||||||
07 | 13.6 56 | 722.0 28.43 962.59 962.59 | 761.1 29.96 1014.72 1014.72 | 96 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Rain, not freezing, moderate. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 13.3 56 | 14.3 58 | 5.0 3.1 | 13.0 55 | 4.0 0.16 | 12 | ||||||||||||||
06 | 13.5 56 | 721.6 28.41 962.05 962.05 | 760.6 29.94 1014.05 1014.05 | 97 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 20.0 12.4 | 13.1 56 | 0.2 0.01 | 1 | |||||||||||||||||
05 | 13.3 56 | 721.6 28.41 962.05 962.05 | 760.6 29.94 1014.05 1014.05 | 97 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | Drizzle, not freezing, moderate. | 5.0 3.1 | 12.8 55 | 0.4 0.02 | 1 | |||||||||||||||||
04 | 13.5 56 | 721.5 28.41 961.92 961.92 | 760.6 29.94 1014.05 1014.05 | 94 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 20.0 12.4 | 12.5 55 | 0.8 0.03 | 3 | |||||||||||||||
03 | 13.5 56 | 721.5 28.41 961.92 961.92 | 760.6 29.94 1014.05 1014.05 | 96 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Drizzle, not freezing, moderate. | 11.0 6.8 | 12.8 55 | 0.2 0.01 | 1 | |||||||||||||||||
02 | 13.7 57 | 721.8 28.42 962.32 962.32 | 760.8 29.95 1014.32 1014.32 | 96 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Drizzle, not freezing, moderate. | 9.0 5.6 | 13.0 55 | 0.4 0.02 | 1 | ||||||||||||||||
01 | 13.8 57 | 721.4 28.4 961.79 961.79 | 760.4 29.94 1013.78 1013.78 | 97 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Drizzle, not freezing, moderate. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 5.0 3.1 | 13.4 56 | 2.0 0.08 | 6 | ||||||||||||||
00 | 13.8 57 | 721.1 28.39 961.39 961.39 | 760.1 29.93 1013.38 1013.38 | 97 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Drizzle, not freezing, moderate. | 6.0 3.7 | 13.4 56 | 0.2 0.01 | 1 | ||||||||||||||||
| February 9, Monday | 23 | 14.0 57 | 721.1 28.39 961.39 961.39 | 760.0 29.92 1013.25 1013.25 | 96 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Drizzle, not freezing, moderate. | 5.0 3.1 | 13.4 56 | 0.4 0.02 | 1 | ||||||||||||||||
22 | 14.1 57 | 720.9 28.38 961.12 961.12 | 759.8 29.91 1012.98 1012.98 | 94 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Drizzle, not freezing, moderate. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 12.0 7.5 | 13.2 56 | 1.0 0.04 | 3 | |||||||||||||||
21 | 14.2 58 | 720.5 28.37 960.59 960.59 | 759.4 29.9 1012.45 1012.45 | 94 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | Drizzle, not freezing, moderate. | 7.0 4.4 | 13.3 56 | 0.4 0.02 | 1 | |||||||||||||||||
20 | 14.1 57 | 720.0 28.35 959.92 959.92 | 758.8 29.87 1011.65 1011.65 | 96 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | Rain, not freezing, slight. | 5.0 3.1 | 13.4 56 | 0.6 0.02 | 1 | |||||||||||||||||
19 | 14.2 58 | 719.8 28.34 959.65 959.65 | 758.7 29.87 1011.52 1011.52 | 94 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Drizzle, not freezing, slight. | Showers or intermittent precipitation. | Showers or intermittent precipitation. | 14.2 58 | 13.0 8.1 | 13.3 56 | 5.0 0.2 | 12 | |||||||||||||||
18 | 14.1 57 | 719.5 28.33 959.25 959.25 | 758.3 29.85 1010.98 1010.98 | 94 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 13 m/s 47 km/h 29 miles/hour 25 knots 6 Bft | Rain, not freezing, slight. | 3.1 1.9 | 13.2 56 | 1.0 0.04 | 1 | |||||||||||||||||
