Weather archive in Kangavar
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 August 26, Wednesday | 01:30 | 27.0 81 | 639.4 25.17 852.46 852.46 | 751.0 29.57 1001.25 1001.25 | 14 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 60%. 6/10. 5 oktas | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | -2.7 27 | |||||||||||||||
00:30 | 28.2 83 | 639.2 25.17 852.2 852.2 | 751.0 29.57 1001.25 1001.25 | 14 | Wind blowing from the east-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 50%. 5/10. 4 oktas | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | -1.8 29 | ||||||||||||||||
| August 25, Tuesday | 23:30 | 28.5 83 | 638.9 25.15 851.8 851.8 | 750.7 29.56 1000.85 1000.85 | 14 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | -1.6 29 | |||||||||||||||
22:30 | 29.1 84 | 638.7 25.15 851.53 851.53 | 751.0 29.57 1001.25 1001.25 | 14 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -1.1 30 | No precipitation No precipitation | 6 | ||||||||||||||||||
21:30 | 27.9 82 | 638.1 25.12 850.73 850.73 | 751.4 29.58 1001.78 1001.78 | 16 | variable wind direction | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | -0.2 32 | ||||||||||||||||
20:30 | 28.9 84 | 637.5 25.1 849.93 849.93 | 751.8 29.6 1002.32 1002.32 | 18 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 2.2 36 | |||||||||||||||
19:30 | 32.7 91 | 637.0 25.08 849.26 849.26 | 751.4 29.58 1001.78 1001.78 | 15 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 40.1 104 | 20.0 12.4 | 2.7 37 | |||||||||||||||||||
17:30 | 38.7 102 | 637.0 25.08 849.26 849.26 | 750.3 29.54 1000.32 1000.32 | 8 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 1000-1500 3281-4921 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 20.0 12.4 | -1.4 29 | |||||||||||||||
16:30 | 38.8 102 | 637.3 25.09 849.66 849.66 | 750.4 29.54 1000.45 1000.45 | 7 | variable wind direction | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -3.1 26 | No precipitation No precipitation | 6 | ||||||||||||||||||
15:30 | 38.5 101 | 637.5 25.1 849.93 849.93 | 750.7 29.56 1000.85 1000.85 | 8 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -1.6 29 | ||||||||||||||||||||
14:30 | 37.9 100 | 638.2 25.13 850.86 850.86 | 750.2 29.54 1000.18 1000.18 | 8 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | -2.0 28 | ||||||||||||||||||||
13:30 | 38.4 101 | 638.5 25.14 851.26 851.26 | 750.5 29.55 1000.58 1000.58 | 9 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 0.0 32 | ||||||||||||||||||||
12:30 | 36.2 97 | 638.9 25.15 851.8 851.8 | 750.7 29.56 1000.85 1000.85 | 11 | Wind blowing from the south | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 1.1 34 | ||||||||||||||||||||
11:30 | 35.4 96 | 639.3 25.17 852.33 852.33 | 751.2 29.57 1001.52 1001.52 | 11 | Wind blowing from the south-west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 20.0 12.4 | 0.5 33 | ||||||||||||||||||||
09:30 | 26.8 80 | 639.7 25.19 852.86 852.86 | 753.9 29.68 1005.12 1005.12 | 20 | Calm, no wind | Calm | no clouds no clouds no clouds | 20.0 12.4 | 2.0 36 | ||||||||||||||||||||
08:30 | 20.5 69 | 639.7 25.19 852.86 852.86 | 754.3 29.7 1005.65 1005.65 | 35 | Calm, no wind | Calm | no clouds no clouds no clouds | 20.0 12.4 | 4.5 40 | ||||||||||||||||||||
07:30 | 15.7 60 | 639.8 25.19 853 853 | 754.8 29.72 1006.32 1006.32 | 44 | Wind blowing from the south | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 15.3 60 | 20.0 12.4 | 3.5 38 | |||||||||||||||||||
06:30 | 15.6 60 | 639.4 25.17 852.46 852.46 | 753.6 29.67 1004.72 1004.72 | 42 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 2.7 37 | ||||||||||||||||||||
05:30 | 16.3 61 | 639.3 25.17 852.33 852.33 | 753.0 29.65 1003.92 1003.92 | 40 | Wind blowing from the south | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 2.7 37 | |||||||||||||||||||||
04:30 | 17.8 64 | 639.0 25.16 851.93 851.93 | 752.6 29.63 1003.38 1003.38 | 36 | variable wind direction | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 2.5 37 | No precipitation No precipitation | 6 | ||||||||||||||||||
03:30 | 17.2 63 | 638.7 25.15 851.53 851.53 | 751.7 29.59 1002.18 1002.18 | 39 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3.1 38 | ||||||||||||||||||||||
01:30 | 24.3 76 | 638.8 25.15 851.66 851.66 | 751.0 29.57 1001.25 1001.25 | 21 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 0.6 33 | ||||||||||||||||||||
