Weather archive in Kuhrang
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 24, Wednesday | 19:30 | 23.9 75 | 576.9 22.71 769.14 769.14 | 752.5 29.63 1003.25 1003.25 | 17 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -2.8 27 | |||||||||||||||||||
18:30 | 24.7 76 | 577.1 22.72 769.4 769.4 | 752.9 29.64 1003.78 1003.78 | 17 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 28.8 84 | 10.0 6.2 | -2.1 28 | |||||||||||||||||||
17:30 | 26.6 80 | 577.2 22.72 769.54 769.54 | 753.9 29.68 1005.12 1005.12 | 16 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -1.6 29 | ||||||||||||||||||||
16:30 | 26.8 80 | 577.5 22.74 769.94 769.94 | 753.8 29.68 1004.98 1004.98 | 18 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 0.3 33 | ||||||||||||||||||||
15:30 | 27.9 82 | 577.3 22.73 769.67 769.67 | 753.0 29.65 1003.92 1003.92 | 19 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 2.5 37 | No precipitation No precipitation | 6 | ||||||||||||||||||
12:30 | 27.5 82 | 577.8 22.75 770.34 770.34 | 751.4 29.58 1001.78 1001.78 | 18 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 1.2 34 | ||||||||||||||||||||
11:30 | 28.4 83 | 577.8 22.75 770.34 770.34 | 751.0 29.57 1001.25 1001.25 | 19 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 2.4 36 | ||||||||||||||||||||
10:30 | 28.0 82 | 577.7 22.74 770.2 770.2 | 751.0 29.57 1001.25 1001.25 | 23 | Wind blowing from the west-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 4.8 41 | ||||||||||||||||||||
09:30 | 26.6 80 | 577.8 22.75 770.34 770.34 | 751.4 29.58 1001.78 1001.78 | 25 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 5.2 41 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||||
08:30 | 25.0 77 | 577.9 22.75 770.47 770.47 | 751.7 29.59 1002.18 1002.18 | 30 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 6.4 44 | ||||||||||||||||||||
07:30 | 20.9 70 | 578.0 22.76 770.6 770.6 | 752.9 29.64 1003.78 1003.78 | 41 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 7.0 45 | ||||||||||||||||
06:30 | 19.0 66 | 578.0 22.76 770.6 770.6 | 752.9 29.64 1003.78 1003.78 | 44 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | 14.4 58 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 6.3 43 | |||||||||||||||
05:30 | 14.5 58 | 577.8 22.75 770.34 770.34 | 753.7 29.67 1004.85 1004.85 | 48 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 20–30%. 2/10–3/10. 2 oktas | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 3.5 38 | ||||||||||||||||
04:30 | 15.6 60 | 577.5 22.74 769.94 769.94 | 752.7 29.63 1003.52 1003.52 | 44 | Calm, no wind | Calm | 3.4 38 | ||||||||||||||||||||||
03:30 | 15.8 60 | 577.4 22.73 769.8 769.8 | 752.3 29.62 1002.98 1002.98 | 41 | Calm, no wind | Calm | no clouds no clouds no clouds | 10.0 6.2 | 2.4 36 | No precipitation No precipitation | 6 | ||||||||||||||||||
02:30 | 17.3 63 | 577.4 22.73 769.8 769.8 | 751.8 29.6 1002.32 1002.32 | 39 | Calm, no wind | Calm | 3.2 38 | ||||||||||||||||||||||
01:30 | 19.6 67 | 577.4 22.73 769.8 769.8 | 751.2 29.57 1001.52 1001.52 | 31 | Calm, no wind | Calm | 2.0 36 | ||||||||||||||||||||||
00:30 | 21.2 70 | 577.5 22.74 769.94 769.94 | 751.0 29.57 1001.25 1001.25 | 29 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 2.2 36 | ||||||||||||||||||||
| June 23, Tuesday | 23:30 | 23.2 74 | 577.7 22.74 770.2 770.2 | 750.3 29.54 1000.32 1000.32 | 25 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 2.1 36 | |||||||||||||||||||||
22:30 | 22.7 73 | 577.8 22.75 770.34 770.34 | 751.0 29.57 1001.25 1001.25 | 27 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 2.8 37 | ||||||||||||||||||||||
21:30 | 23.6 74 | 577.8 22.75 770.34 770.34 | 751.6 29.59 1002.05 1002.05 | 26 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 2.9 37 | No precipitation No precipitation | 6 | ||||||||||||||||||
20:30 | 24.4 76 | 577.7 22.74 770.2 770.2 | 752.2 29.61 1002.85 1002.85 | 25 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | 3.2 38 | ||||||||||||||||||||
19:30 | 25.1 77 | 577.5 22.74 769.94 769.94 | 752.3 29.62 1002.98 1002.98 | 24 | Wind blowing from the west-southwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 3.3 38 | ||||||||||||||||
