Weather archive in Lublin / Radawiec
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 11, Thursday | 17 | 15.1 59 | 741.3 29.19 988.32 988.32 | 762.7 30.03 1016.85 1016.85 | 0.7 0.03 0.93 0.93 | 68 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.2 49 | |||||||||||||
16 | 15.6 60 | 741.1 29.18 988.05 988.05 | 762.5 30.02 1016.58 1016.58 | 69 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 70 – 80%. 7/10 – 8/10. 6 oktas | Cumulus mediocris or congestus, with or without Cumulus of species fractus or humilis or Stratocumulus, all having their bases at the same level. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | 9.9 50 | |||||||||||||||
15 | 14.7 58 | 741.0 29.17 987.92 987.92 | 762.4 30.02 1016.45 1016.45 | 73 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Cumulus and Stratocumulus other than Stratocumulus cumulogenitus, with bases at different levels. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 9.9 50 | |||||||||||||||||
14 | 14.0 57 | 740.6 29.16 987.39 987.39 | 762.1 30 1016.05 1016.05 | 1.8 0.07 2.4 2.4 | 78 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 10.2 50 | 0.1 | 6 | ||||||||||
13 | 14.2 58 | 740.1 29.14 986.72 986.72 | 761.5 29.98 1015.25 1015.25 | 76 | Wind blowing from the west-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | 10.0 50 | |||||||||||||||||
12 | 13.6 56 | 739.6 29.12 986.05 986.05 | 761.0 29.96 1014.58 1014.58 | 84 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 300-600 984-1968 | 50.0 31.1 | 10.9 52 | |||||||||||||||||
11 | 13.1 56 | 738.8 29.09 984.99 984.99 | 760.3 29.93 1013.65 1013.65 | 2.3 0.09 3.07 3.07 | 89 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 50.0 31.1 | 11.3 52 | ||||||||||||
10 | 13.8 57 | 737.9 29.05 983.79 983.79 | 759.3 29.89 1012.32 1012.32 | 90 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 50.0 31.1 | 12.2 54 | |||||||||||||||
09 | 15.4 60 | 736.6 29 982.05 982.05 | 757.8 29.83 1010.32 1010.32 | 95 | Wind blowing from the west-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 100%. 10/10. 8 oktas | Shower(s) of rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratus nebulosus or Stratus fractus other than of bad weather, or both. | 100%. 10/10. 8 oktas | 100-200 328-656 | 11.0 6.8 | 14.6 58 | ||||||||||||||
08 | 15.3 60 | 736.5 29 981.92 981.92 | 757.7 29.83 1010.18 1010.18 | 0.9 0.04 1.2 1.2 | 98 | Wind blowing from the south-southeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s), slight. | 14.1 57 | 15.9 61 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 50-100 164-328 | 2.6 1.6 | 15.0 59 | 9.0 0.35 | 12 | Surface of ground moist. | 13.0 55 | |||||||||
07 | 14.9 59 | 736.7 29 982.19 982.19 | 758.0 29.84 1010.58 1010.58 | 98 | Wind blowing from the south-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, slight. | 100%. 10/10. 8 oktas | Less than 50 Less than 50 | 2.3 1.4 | 14.6 58 | |||||||||||||||||
06 | 14.9 59 | 735.7 28.96 980.85 980.85 | 756.9 29.8 1009.12 1009.12 | 98 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | 70 – 80%. 7/10 – 8/10. 6 oktas | Less than 50 Less than 50 | 2.1 1.3 | 14.6 58 | |||||||||||||||||
05 | 14.5 58 | 735.6 28.96 980.72 980.72 | 756.9 29.8 1009.12 1009.12 | -2.1 -0.08 -2.8 -2.8 | 98 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | 50-100 164-328 | 2.7 1.7 | 14.2 58 | |||||||||||||||||
04 | 14.3 58 | 736.4 28.99 981.79 981.79 | 757.7 29.83 1010.18 1010.18 | 97 | Wind blowing from the east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 50-100 164-328 | 3.1 1.9 | 13.8 57 | |||||||||||||||||
03 | 14.5 58 | 737.1 29.02 982.72 982.72 | 758.4 29.86 1011.12 1011.12 | 97 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 50-100 164-328 | 3.4 2.1 | 14.0 57 | |||||||||||||||||
02 | 14.3 58 | 737.7 29.04 983.52 983.52 | 759.1 29.89 1012.05 1012.05 | -1.7 -0.07 -2.27 -2.27 | 97 | Wind blowing from the east-northeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain shower(s) or intermittent rain, slight. | 100-200 328-656 | 5.0 3.1 | 13.8 57 | 6.0 0.24 | 6 | |||||||||||||||
01 | 14.4 58 | 739.0 29.09 985.25 985.25 | 760.3 29.93 1013.65 1013.65 | 96 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 2000-2500 6562-8202 | 8.0 5.0 | 13.8 57 | |||||||||||||||||
00 | 14.1 57 | 738.7 29.08 984.85 984.85 | 760.1 29.93 1013.38 1013.38 | 96 | Wind blowing from the north-east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 50-100 164-328 | 7.0 4.4 | 13.5 56 | |||||||||||||||||
| June 10, Wednesday | 23 | 14.2 58 | 739.4 29.11 985.79 985.79 | 760.8 29.95 1014.32 1014.32 | -0.7 -0.03 -0.93 -0.93 | 96 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Mist. | 100-200 328-656 | 8.0 5.0 | 13.6 56 | ||||||||||||||||
22 | 14.3 58 | 739.8 29.13 986.32 986.32 | 761.2 29.97 1014.85 1014.85 | 96 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | Rain (not freezing). | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 100-200 328-656 | 9.0 5.6 | 13.7 57 | |||||||||||||||||
21 | 14.2 58 | 739.9 29.13 986.45 986.45 | 761.4 29.98 1015.12 1015.12 | 95 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain shower(s) or intermittent rain, moderate. | 100%. 10/10. 8 oktas | 300-600 984-1968 | 5.0 3.1 | 13.4 56 | |||||||||||||||||
20 | 15.8 60 | 740.1 29.14 986.72 986.72 | 761.4 29.98 1015.12 1015.12 | -0.7 -0.03 -0.93 -0.93 | 81 | Wind blowing from the north-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Rain. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | 15.4 60 | 18.9 66 | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 35.0 21.8 | 12.5 55 | 0.3 0.01 | 12 | |||||||||
19 | 16.5 62 | 739.9 29.13 986.45 986.45 | 761.1 29.96 1014.72 1014.72 | 78 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 25.0 15.5 | 12.6 55 | ||||||||||||||
18 | 17.3 63 | 740.2 29.14 986.85 986.85 | 761.5 29.98 1015.25 1015.25 | 74 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 1500-2000 4921-6562 | 50.0 31.1 | 12.6 55 | ||||||||||||||
17 | 17.4 63 | 740.8 29.17 987.65 987.65 | 762.0 30 1015.92 1015.92 | -1.2 -0.05 -1.6 -1.6 | 73 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, slight at time of observation. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 100%. 10/10. 8 oktas | 1000-1500 3281-4921 | 40.0 24.9 | 12.5 55 | |||||||||||||
