Weather archive in Mumbai / Colaba
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 January 5, Monday | 17:30 | 27.8 82 | 759.1 29.89 1012.05 1012.05 | 760.0 29.92 1013.25 1013.25 | 0.2 0.01 0.27 0.27 | 69 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | Haze. | Fog or ice fog or thick haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 31.2 88 | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 21.5 71 | |||||||||
14:30 | 30.4 87 | 758.9 29.88 1011.78 1011.78 | 759.8 29.91 1012.98 1012.98 | -1.9 -0.07 -2.53 -2.53 | 35 | Wind blowing from the west-northwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 40%. 4/10. 3 oktas | Haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 13.4 56 | |||||||||||
11:30 | 29.8 86 | 760.8 29.95 1014.32 1014.32 | 761.7 29.99 1015.52 1015.52 | -0.4 -0.02 -0.53 -0.53 | 52 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Haze. | Fog or ice fog or thick haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 19.0 66 | |||||||||||
08:30 | 23.2 74 | 761.2 29.97 1014.85 1014.85 | 762.2 30.01 1016.18 1016.18 | 1.5 0.06 2 2 | 76 | Calm, no wind | Calm | 50%. 5/10. 4 oktas | Haze. | Fog or ice fog or thick haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 21.4 71 | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 18.8 66 | ||||||||||
05:30 | 23.4 74 | 759.7 29.91 1012.85 1012.85 | 760.7 29.95 1014.18 1014.18 | 76 | Calm, no wind | Calm | 50%. 5/10. 4 oktas | Haze. | Fog or ice fog or thick haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 20–30%. 2/10–3/10. 2 oktas | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 19.0 66 | ||||||||||||
| January 4, Sunday | 20:30 | 26.0 79 | 759.9 29.92 1013.12 1013.12 | 760.9 29.96 1014.45 1014.45 | 1.5 0.06 2 2 | 65 | Calm, no wind | Calm | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | Haze. | Fog or ice fog or thick haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 18.8 66 | ||||||||||
17:30 | 26.6 80 | 758.4 29.86 1011.12 1011.12 | 759.4 29.9 1012.45 1012.45 | -0.4 -0.02 -0.53 -0.53 | 74 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 40%. 4/10. 3 oktas | Haze. | Fog or ice fog or thick haze. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | 28.8 84 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 600-1000 1968-3281 | Altocumulus translucidus or opacus in two or more layers, or Altocumulus opacus in a single layer, not progressively invading the sky, or Altocumulus with Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 2.0 1.2 | 21.5 71 | ||||||||||
