View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 March 31, Tuesday | 20 | 19.0 66 | 679.0 26.73 905.26 905.26 | 0.9 0.04 1.2 1.2 | 73 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 14.0 57 | No precipitation No precipitation | 3 | ||||||||||||
17 | 24.5 76 | 678.1 26.7 904.06 904.06 | -1.6 -0.06 -2.13 -2.13 | 52 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 60%. 6/10. 5 oktas | 25.0 77 | Cumulus humilis or Cumulus fractus other than of bad weather, or both. | 20–30%. 2/10–3/10. 2 oktas | 1000-1500 3281-4921 | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 14.0 57 | No precipitation No precipitation | 12 | ||||||||||||
14 | 23.0 73 | 679.7 26.76 906.19 906.19 | -2.0 -0.08 -2.67 -2.67 | 50 | Wind blowing from the south-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 12.1 54 | No precipitation No precipitation | 3 | |||||||||||||
11 | 18.5 65 | 681.7 26.84 908.86 908.86 | 0.1 0 0.13 0.13 | 68 | Wind blowing from the south-east | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 10.0 6.2 | 12.5 55 | No precipitation No precipitation | 6 | |||||||||||||
08 | 12.0 54 | 681.6 26.83 908.73 908.73 | 0.8 0.03 1.07 1.07 | 88 | Calm, no wind | Calm | no clouds no clouds no clouds | 9.0 48 | 10.0 6.2 | 10.1 50 | No precipitation No precipitation | 3 | |||||||||||||||||
05 | 10.5 51 | 680.8 26.8 907.66 907.66 | 0.1 0 0.13 0.13 | 94 | Calm, no wind | Calm | 50%. 5/10. 4 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | No Cirrus, Cirrocumulus or Cirrostratus. | 4.0 2.5 | 9.6 49 | No precipitation No precipitation | 12 | |||||||||||||
02 | 12.0 54 | 680.7 26.8 907.53 907.53 | -0.3 -0.01 -0.4 -0.4 | 83 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 4.0 2.5 | 9.2 49 | No precipitation No precipitation | 3 | ||||||||||||||
| March 30, Monday | 23 | 12.5 55 | 681.0 26.81 907.93 907.93 | 0.6 0.02 0.8 0.8 | 83 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain (not freezing) not falling as shower(s). | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 4.0 2.5 | 9.7 49 | 10.0 0.39 | 18 | ||||||||||
20 | 13.0 55 | 680.4 26.79 907.13 907.13 | 1.1 0.04 1.47 1.47 | 94 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 100%. 10/10. 8 oktas | Rain, not freezing, continuous, moderate at time of observation. | Rain. | Rain. | Stratocumulus other than Stratocumulus cumulogenitus. | 40%. 4/10. 3 oktas | 1000-1500 3281-4921 | Altostratus opacus or Nimbostratus. | 2.0 1.2 | 12.1 54 | 9.0 0.35 | 3 | |||||||||||
