Weather archive in Sete
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 June 15, Monday | 10 | 29.9 86 | 752.8 29.64 1003.65 1003.65 | 759.3 29.89 1012.32 1012.32 | 18 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 3.0 37 | No precipitation No precipitation | 1 | |||||||||||||||||
09 | 28.6 83 | 752.8 29.64 1003.65 1003.65 | 759.3 29.89 1012.32 1012.32 | 19 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 2.7 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
08 | 28.3 83 | 752.8 29.64 1003.65 1003.65 | 759.4 29.9 1012.45 1012.45 | 18 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 25.6 78 | 28.3 83 | 15.0 9.3 | 1.7 35 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||
07 | 26.7 80 | 752.5 29.63 1003.25 1003.25 | 759.1 29.89 1012.05 1012.05 | 22 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 3.2 38 | No precipitation No precipitation | 1 | ||||||||||||||||||
06 | 26.2 79 | 752.4 29.62 1003.12 1003.12 | 759.0 29.88 1011.92 1011.92 | 22 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 2.8 37 | No precipitation No precipitation | 1 | ||||||||||||||||||
05 | 26.5 80 | 752.3 29.62 1002.98 1002.98 | 758.9 29.88 1011.78 1011.78 | 24 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 15.0 9.3 | 4.3 40 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||
04 | 26.4 80 | 752.5 29.63 1003.25 1003.25 | 759.1 29.89 1012.05 1012.05 | 26 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 5.3 42 | No precipitation No precipitation | 1 | ||||||||||||||||||
03 | 27.0 81 | 752.6 29.63 1003.38 1003.38 | 759.2 29.89 1012.18 1012.18 | 26 | Wind blowing from the north | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 5.9 43 | No precipitation No precipitation | 1 | ||||||||||||||||||
02 | 27.5 82 | 752.9 29.64 1003.78 1003.78 | 759.5 29.9 1012.58 1012.58 | 25 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 5.7 42 | No precipitation No precipitation | 6 | ||||||||||||||||||
01 | 26.9 80 | 753.1 29.65 1004.05 1004.05 | 759.7 29.91 1012.85 1012.85 | 26 | Wind blowing from the north | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 5.8 42 | No precipitation No precipitation | 1 | ||||||||||||||||||
00 | 27.9 82 | 753.1 29.65 1004.05 1004.05 | 759.7 29.91 1012.85 1012.85 | 24 | Wind blowing from the north | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5.5 42 | No precipitation No precipitation | 1 | ||||||||||||||||||
| June 14, Sunday | 23 | 27.8 82 | 753.1 29.65 1004.05 1004.05 | 759.7 29.91 1012.85 1012.85 | 24 | Wind blowing from the west-northwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 20–30%. 2/10–3/10. 2 oktas | 20.0 12.4 | 5.4 42 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||
22 | 28.0 82 | 752.8 29.64 1003.65 1003.65 | 759.4 29.9 1012.45 1012.45 | 25 | Wind blowing from the north-west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 4 m/s 14 km/h 9 miles/hour 8 knots 3 Bft | 6 m/s 22 km/h 13 miles/hour 12 knots 4 Bft | 6.1 43 | No precipitation No precipitation | 1 | ||||||||||||||||||
21 | 28.1 83 | 752.3 29.62 1002.98 1002.98 | 758.8 29.87 1011.65 1011.65 | 31 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 9.4 49 | No precipitation No precipitation | 1 | ||||||||||||||||||
20 | 27.8 82 | 752.2 29.61 1002.85 1002.85 | 758.8 29.87 1011.65 1011.65 | 31 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 20–30%. 2/10–3/10. 2 oktas | 24.1 75 | 32.8 91 | 20.0 12.4 | 9.1 48 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||
19 | 26.1 79 | 752.3 29.62 1002.98 1002.98 | 758.9 29.88 1011.78 1011.78 | 37 | Wind blowing from the south-west | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 10.3 51 | No precipitation No precipitation | 1 | ||||||||||||||||||||
18 | 28.1 83 | 752.6 29.63 1003.38 1003.38 | 759.1 29.89 1012.05 1012.05 | 34 | Wind blowing from the west-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 10.8 51 | No precipitation No precipitation | 1 | ||||||||||||||||||
17 | 28.9 84 | 752.8 29.64 1003.65 1003.65 | 759.4 29.9 1012.45 1012.45 | 31 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 20.0 12.4 | 10.1 50 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||
16 | 29.1 84 | 753.2 29.65 1004.18 1004.18 | 759.7 29.91 1012.85 1012.85 | 29 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 9.2 49 | No precipitation No precipitation | 1 | ||||||||||||||||||
15 | 28.4 83 | 753.7 29.67 1004.85 1004.85 | 760.3 29.93 1013.65 1013.65 | 33 | Wind blowing from the south-west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 10.6 51 | No precipitation No precipitation | 1 | ||||||||||||||||||||
14 | 28.9 84 | 754.3 29.7 1005.65 1005.65 | 760.9 29.96 1014.45 1014.45 | 33 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 8 m/s 29 km/h 18 miles/hour 16 knots 5 Bft | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 11.0 52 | No precipitation No precipitation | 6 | Dry (without cracks, no appreciable amount of dust or loose sand) | ||||||||||||||||
13 | 31.2 88 | 754.8 29.72 1006.32 1006.32 | 761.3 29.97 1014.98 1014.98 | 31 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 5 m/s 18 km/h 11 miles/hour 10 knots 3 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 12.1 54 | No precipitation No precipitation | 1 | ||||||||||||||||||
12 | 32.0 90 | 755.0 29.72 1006.58 1006.58 | 761.5 29.98 1015.25 1015.25 | 17 | Wind blowing from the north | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 3.9 39 | No precipitation No precipitation | 1 | ||||||||||||||||||
11 | 30.8 87 | 755.4 29.74 1007.12 1007.12 | 761.9 30 1015.78 1015.78 | 17 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 9 m/s 32 km/h 20 miles/hour 17 knots 5 Bft | 11 m/s 40 km/h 25 miles/hour 21 mile/hour 6 Bft | 50%. 5/10. 4 oktas | 20.0 12.4 | 2.9 37 | No precipitation No precipitation | 3 | Dry (without cracks, no appreciable amount of dust or loose sand) | |||||||||||||||
10 | 29.0 84 | 755.8 29.76 1007.65 1007.65 | 762.4 30.02 1016.45 1016.45 | 27 | Wind blowing from the north-northeast | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 7 m/s 25 km/h 16 miles/hour 14 knots 4 Bft | 8.1 47 | No precipitation No precipitation | 1 | ||||||||||||||||||
