View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2025 December 24, Wednesday | 05 | -9.7 15 | 717.4 28.24 956.45 956.45 | 771.1 30.36 1028.05 1028.05 | -0.4 -0.02 -0.53 -0.53 | 63 | Wind blowing from the south-southeast | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 3 m/s 11 km/h 7 miles/hour 6 knots 2 Bft | Cloud development not observed or not observable. | -10.3 13 | 0.8 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 17.0 10.6 | -15.4 4 | No precipitation No precipitation | 12 | ||||||||||||
02 | -9.2 15 | 717.8 28.26 956.99 956.99 | 771.5 30.37 1028.58 1028.58 | 59 | Wind blowing from the north-east | Calm | 12 m/s 43 km/h 27 miles/hour 23 knots 6 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -9.2 15 | 0.8 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 20.0 12.4 | -15.9 3 | No precipitation No precipitation | 12 | ||||||||||||
| December 23, Tuesday | 20 | -3.8 25 | 718.6 28.29 958.05 958.05 | 771.9 30.39 1029.12 1029.12 | 1.3 0.05 1.73 1.73 | 44 | Wind blowing from the west-southwest | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -4.8 23 | 0.8 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -14.5 6 | No precipitation No precipitation | 12 | ||||||||||
17 | -0.9 30 | 717.3 28.24 956.32 956.32 | 770.2 30.32 1026.85 1026.85 | 0.3 0.01 0.4 0.4 | 36 | Wind blowing from the west-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -4.8 23 | 0.8 33 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -14.1 7 | No precipitation No precipitation | 12 | |||||||||||
14 | 0.0 32 | 717.0 28.23 955.92 955.92 | 770.1 30.32 1026.72 1026.72 | -1.4 -0.06 -1.87 -1.87 | 35 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -4.8 23 | 0.0 32 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -13.6 8 | No precipitation No precipitation | 12 | |||||||||||
11 | -2.2 28 | 718.4 28.28 957.79 957.79 | 771.7 30.38 1028.85 1028.85 | 1.4 0.06 1.87 1.87 | 40 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 17 m/s 61 km/h 38 miles/hour 33 knots 7 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -4.8 23 | -0.2 32 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -14.0 7 | 3.0 0.12 | 12 | |||||||||||
08 | -1.8 29 | 717.0 28.23 955.92 955.92 | 770.2 30.32 1026.85 1026.85 | 2.3 0.09 3.07 3.07 | 40 | Wind blowing from the west | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 16 m/s 58 km/h 36 miles/hour 31 mile/hour 7 Bft | Cloud development not observed or not observable. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | Cloud covering 1/2 or less of the sky throughout the appropriate period. | -9.3 15 | -0.2 32 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 30.0 18.6 | -13.9 7 | 3.0 0.12 | 12 | |||||||||||
05 | -1.5 29 | 714.7 28.14 952.86 952.86 | 767.5 30.22 1023.25 1023.25 | -0.5 -0.02 -0.67 -0.67 | 62 | Wind blowing from the west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | Cloud development not observed or not observable. | -9.8 14 | -0.2 32 | 2500 or more, or no clouds. 8202 or more, or no clouds. | 10.0 6.2 | -8.0 18 | 3.0 0.12 | 12 | |||||||||||||
