View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 May 10, Sunday | 21 | 3.0 37 | 707.9 27.87 943.79 943.79 | 755.4 29.74 1007.12 1007.12 | 2.3 0.09 3.07 3.07 | 37 | Wind blowing from the north-northwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 60%. 6/10. 5 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 60%. 6/10. 5 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | No Cirrus, Cirrocumulus or Cirrostratus. | 50.0 31.1 | -10.3 13 | Trace of precipitation Trace of precipitation | 12 | |||||||
18 | 6.4 44 | 705.6 27.78 940.72 940.72 | 752.3 29.62 1002.98 1002.98 | 1.5 0.06 2 2 | 33 | Wind blowing from the north-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | -8.7 16 | ||||||||||||
15 | 7.1 45 | 704.1 27.72 938.72 938.72 | 750.6 29.55 1000.72 1000.72 | 1.0 0.04 1.33 1.33 | 61 | Wind blowing from the north-northwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10 m/s 36 km/h 22 mph 19 knots 5 Bft | 100%. 10/10. 8 oktas | State of sky on the whole unchanged. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 50.0 31.1 | -0.1 32 | ||||||||||||
12 | 5.8 42 | 703.1 27.68 937.39 937.39 | 749.8 29.52 999.65 999.65 | 1.6 0.06 2.13 2.13 | 84 | Wind blowing from the west | Light air (1 m/s) (4 km/h) (2 mph) (2 knots) (1 Bft) | 100%. 10/10. 8 oktas | Rain shower(s), slight. | Shower(s). | Cloud covering more than 1/2 of the sky throughout the appropriate period. | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 100%. 10/10. 8 oktas | 600-1000 1968-3281 | 20.0 12.4 | 3.3 38 | |||||||||||||
09 | 7.3 45 | 701.5 27.62 935.26 935.26 | 747.7 29.44 996.85 996.85 | -1.4 -0.06 -1.87 -1.87 | 61 | Calm, no wind | Calm | 100%. 10/10. 8 oktas | -0.5 31 | Cumulonimbus capillatus (often with an anvil), with or without Cumulonimbus calvus, Cumulus, Stratocumulus, Stratus or pannus. | 90 or more, but not 100% 9/10 or more, but not 10/10 7 oktas or more, but not 8 oktas | 600-1000 1968-3281 | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | 0.3 33 | No precipitation No precipitation | 12 | Dry (without cracks, no appreciable amount of dust or loose sand) | -1.0 30 | |||||||||
06 | 1.3 34 | 702.9 27.67 937.12 937.12 | 750.3 29.54 1000.32 1000.32 | -1.1 -0.04 -1.47 -1.47 | 73 | Calm, no wind | Calm | 20–30%. 2/10–3/10. 2 oktas | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 50.0 31.1 | -3.1 26 | ||||||||||||||
03 | 0.6 33 | 704.0 27.72 938.59 938.59 | 751.6 29.59 1002.05 1002.05 | -0.5 -0.02 -0.67 -0.67 | 76 | Calm, no wind | Calm | no clouds no clouds no clouds | 50.0 31.1 | -3.2 26 | |||||||||||||||||||
00 | 7.5 46 | 704.5 27.74 939.26 939.26 | 751.0 29.57 1001.25 1001.25 | -0.6 -0.02 -0.8 -0.8 | 48 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 50.0 31.1 | -2.8 27 | |||||||||||||||||||
| May 9, Saturday | 21 | 12.5 55 | 705.1 27.76 940.06 940.06 | 750.8 29.56 1000.98 1000.98 | -0.3 -0.01 -0.4 -0.4 | 33 | Calm, no wind | Calm | 40%. 4/10. 3 oktas | 20.5 69 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 2500 or more, or no clouds. 8202 or more, or no clouds. | Altocumulus translucidus at a single level. | Cirrocumulus alone, or Cirrocumulus accompanied by Cirrus or Cirrostratus or both, but Cirrocumulus is predominant. | 50.0 31.1 | -3.4 26 | No precipitation No precipitation | 12 | ||||||||||
