Weather archive in Ulladulla
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 July 6, Monday | 22 | 11.2 52 | 774.1 30.48 1032.05 1032.05 | 777.4 30.61 1036.45 1036.45 | 0.1 0 0.13 0.13 | 93 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | Precipitation, slight or moderate. | Precipitation | Precipitation | 10.1 50 | 1.0 0.04 | 6 | |||||||||||||||
21 | 11.2 52 | 774.1 30.48 1032.05 1032.05 | 777.5 30.61 1036.58 1036.58 | 0.1 0 0.13 0.13 | 93 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10.1 50 | |||||||||||||||||||||
20 | 11.5 53 | 774.1 30.48 1032.05 1032.05 | 777.4 30.61 1036.45 1036.45 | 0.1 0 0.13 0.13 | 93 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10.4 51 | |||||||||||||||||||||
19 | 12.1 54 | 774.0 30.47 1031.92 1031.92 | 777.4 30.61 1036.45 1036.45 | 0.0 0 0 0 | 91 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Precipitation | 10.7 51 | ||||||||||||||||||||
18 | 12.5 55 | 774.0 30.47 1031.92 1031.92 | 777.4 30.61 1036.45 1036.45 | 0.0 0 0 0 | 89 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 10.7 51 | |||||||||||||||||||||
17 | 12.8 55 | 774.0 30.47 1031.92 1031.92 | 777.4 30.61 1036.45 1036.45 | -0.1 -0 -0.13 -0.13 | 91 | Wind blowing from the south-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 11.4 53 | |||||||||||||||||||||
16 | 12.8 55 | 774.0 30.47 1031.92 1031.92 | 777.4 30.61 1036.45 1036.45 | -0.7 -0.03 -0.93 -0.93 | 87 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Precipitation | Precipitation | Precipitation | 10.7 51 | 3.0 0.12 | 6 | ||||||||||||||||
15 | 12.7 55 | 774.0 30.47 1031.92 1031.92 | 777.4 30.61 1036.45 1036.45 | -1.2 -0.05 -1.6 -1.6 | 93 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 11.6 53 | |||||||||||||||||||||
14 | 12.5 55 | 774.1 30.48 1032.05 1032.05 | 777.5 30.61 1036.58 1036.58 | -1.3 -0.05 -1.73 -1.73 | 93 | Wind blowing from the south-southwest | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | 11.4 53 | |||||||||||||||||||||
13 | 12.3 54 | 774.7 30.5 1032.85 1032.85 | 778.1 30.63 1037.38 1037.38 | -0.7 -0.03 -0.93 -0.93 | 95 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Precipitation | Precipitation | 9.3 49 | 11.5 53 | ||||||||||||||||||
12 | 11.4 53 | 775.2 30.52 1033.52 1033.52 | 778.6 30.65 1038.05 1038.05 | -0.1 -0 -0.13 -0.13 | 93 | Wind blowing from the south-southwest | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 10.3 51 | |||||||||||||||||||||
11 | 11.0 52 | 775.4 30.53 1033.78 1033.78 | 778.8 30.66 1038.31 1038.31 | 0.7 0.03 0.93 0.93 | 92 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 9.8 50 | |||||||||||||||||||||
10 | 10.3 51 | 775.4 30.53 1033.78 1033.78 | 778.8 30.66 1038.31 1038.31 | 0.9 0.04 1.2 1.2 | 95 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | Precipitation | Precipitation | Precipitation | 9.5 49 | 9.0 0.35 | 24 | ||||||||||||||||
09 | 9.6 49 | 775.3 30.52 1033.65 1033.65 | 778.6 30.65 1038.05 1038.05 | 0.9 0.04 1.2 1.2 | 95 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.8 48 | |||||||||||||||||||||
08 | 9.5 49 | 774.7 30.5 1032.85 1032.85 | 778.1 30.63 1037.38 1037.38 | 0.3 0.01 0.4 0.4 | 95 | Wind blowing from the south-west | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 8.7 48 | |||||||||||||||||||||
07 | 9.3 49 | 774.5 30.49 1032.58 1032.58 | 777.9 30.63 1037.11 1037.11 | 0.2 0.01 0.27 0.27 | 95 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Precipitation | Precipitation | 8.5 47 | |||||||||||||||||||
06 | 9.8 50 | 774.4 30.49 1032.45 1032.45 | 777.7 30.62 1036.85 1036.85 | 0.0 0 0 0 | 94 | Wind blowing from the west-southwest | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8.9 48 | |||||||||||||||||||||
05 | 9.9 50 | 774.4 30.49 1032.45 1032.45 | 777.7 30.62 1036.85 1036.85 | -0.1 -0 -0.13 -0.13 | 93 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8.8 48 | |||||||||||||||||||||
04 | 9.9 50 | 774.3 30.48 1032.32 1032.32 | 777.7 30.62 1036.85 1036.85 | -0.4 -0.02 -0.53 -0.53 | 93 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Precipitation, slight or moderate. | Precipitation | Precipitation | 8.8 48 | 3.0 0.12 | 6 | ||||||||||||||||
03 | 9.6 49 | 774.4 30.49 1032.45 1032.45 | 777.8 30.62 1036.98 1036.98 | -0.1 -0 -0.13 -0.13 | 93 | Wind blowing from the south-west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 8.5 47 | |||||||||||||||||||||
02 | 10.3 51 | 774.5 30.49 1032.58 1032.58 | 777.9 30.63 1037.11 1037.11 | -0.1 -0 -0.13 -0.13 | 88 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 8.4 47 | |||||||||||||||||||||
01 | 10.7 51 | 774.7 30.5 1032.85 1032.85 | 778.0 30.63 1037.25 1037.25 | 0.6 0.02 0.8 0.8 | 88 | Wind blowing from the south-west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | Precipitation | 14.0 57 | 8.8 48 | |||||||||||||||||||
00 | 12.5 55 | 774.5 30.49 1032.58 1032.58 | 777.9 30.63 1037.11 1037.11 | 0.8 0.03 1.07 1.07 | 78 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 8.8 48 | |||||||||||||||||||||
| July 5, Sunday | 23 | 12.9 55 | 774.6 30.5 1032.72 1032.72 | 778.0 30.63 1037.25 1037.25 | 1.1 0.04 1.47 1.47 | 77 | Wind blowing from the south | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 9.0 48 | ||||||||||||||||||||
22 | 13.0 55 | 774.1 30.48 1032.05 1032.05 | 777.5 30.61 1036.58 1036.58 | 0.9 0.04 1.2 1.2 | 75 | Wind blowing from the south-southeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | Precipitation | Precipitation | 8.7 48 | 2.0 0.08 | 6 | |||||||||||||||||
