Weather archive in Yefremov
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 February 11, Wednesday | 03 | -18.6 -1 | 740.0 29.13 986.59 986.59 | 762.0 30 1015.92 1015.92 | -0.5 -0.02 -0.67 -0.67 | 88 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -20.1 -4 | ||||||||||||||||||
00 | -16.5 2 | 740.5 29.15 987.25 987.25 | 762.1 30 1016.05 1016.05 | -0.1 -0 -0.13 -0.13 | 82 | Wind blowing from the south-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -18.9 -2 | |||||||||||||||||||
| February 10, Tuesday | 21 | -15.1 5 | 740.6 29.16 987.39 987.39 | 762.3 30.01 1016.32 1016.32 | 0.2 0.01 0.27 0.27 | 74 | Wind blowing from the west-southwest | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | no clouds no clouds no clouds | -10.8 13 | 10.0 6.2 | -18.7 -2 | No precipitation No precipitation | 12 | |||||||||||||||
18 | -12.9 9 | 740.4 29.15 987.12 987.12 | 761.9 30 1015.78 1015.78 | 0.2 0.01 0.27 0.27 | 68 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -17.7 0 | No precipitation No precipitation | 12 | |||||||||||||||||
15 | -11.0 12 | 740.2 29.14 986.85 986.85 | 761.5 29.98 1015.25 1015.25 | -0.3 -0.01 -0.4 -0.4 | 66 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -16.2 3 | |||||||||||||||||||
12 | -13.2 8 | 740.5 29.15 987.25 987.25 | 762.0 30 1015.92 1015.92 | 0.2 0.01 0.27 0.27 | 70 | Wind blowing from the west | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No Stratocumulus, Stratus, Cumulus or Cumulonimbus. | no clouds no clouds no clouds | 2500 or more, or no clouds. 8202 or more, or no clouds. | No Altocumulus, Altostratus or Nimbostratus. | Cirrus fibratus, sometimes uncinus, not progressively invading the sky. | 10.0 6.2 | -17.5 1 | ||||||||||||||
09 | -17.4 1 | 740.3 29.15 986.99 986.99 | 762.0 30 1015.92 1015.92 | 0.4 0.02 0.53 0.53 | 85 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 40%. 4/10. 3 oktas | -17.6 0 | Stratocumulus other than Stratocumulus cumulogenitus. | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | 300-600 984-1968 | Altocumulus translucidus at a single level. | Cirrocumulus alone, or Cirrocumulus accompanied by Cirrus or Cirrostratus or both, but Cirrocumulus is predominant. | 10.0 6.2 | -19.3 -3 | No precipitation No precipitation | 12 | Uneven layer of loose dry snow covering ground completely. | 46 18.1 | |||||||||
06 | -15.8 4 | 739.9 29.13 986.45 986.45 | 761.4 29.98 1015.12 1015.12 | -0.1 -0 -0.13 -0.13 | 85 | Wind blowing from the west | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | no clouds no clouds no clouds | -16.5 2 | 10.0 6.2 | -17.7 0 | No precipitation No precipitation | 12 | ||||||||||||||||
03 | -14.7 6 | 740.0 29.13 986.59 986.59 | 761.6 29.98 1015.38 1015.38 | -0.5 -0.02 -0.67 -0.67 | 85 | Wind blowing from the west | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | no clouds no clouds no clouds | 10.0 6.2 | -16.7 2 | |||||||||||||||||||
