Weather archive in Pukatja (airport)
View weather archive
Download weather archive
Weather statistics
| Date / Local time | T | Po | P | Pa | U | DD | Ff | ff10 | ff3 | N | WW | W1 | W2 | Tn | Tx | Cl | Nh | H | Cm | Ch | VV | Td | RRR | tR | E | Tg | E' | sss | |
| 2026 October 18, Sunday | 12:30 | 29.2 85 | 30 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 9.9 50 | |||||||||||||||||||||||
11:30 | 28.4 83 | 31 | Wind blowing from the north-northeast | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 16.7 62 | 9.6 49 | ||||||||||||||||||||||
10:30 | 26.5 80 | 703.3 27.69 937.66 937.66 | 762.2 30.01 1016.18 1016.18 | 0.6 0.02 0.8 0.8 | 31 | Wind blowing from the north-northeast | Moderate breeze (7 m/s) (25 km/h) (16 miles/hour) (14 knots) (4 Bft) | 8.0 46 | |||||||||||||||||||||
09:30 | 24.4 76 | 703.1 27.68 937.39 937.39 | 762.1 30 1016.05 1016.05 | 0.8 0.03 1.07 1.07 | 33 | Wind blowing from the north-east | Gentle breeze (5 m/s) (18 km/h) (11 miles/hour) (10 knots) (3 Bft) | 7.1 45 | |||||||||||||||||||||
08:30 | 23.0 73 | 703.0 27.68 937.26 937.26 | 762.0 30 1015.92 1015.92 | 0.9 0.04 1.2 1.2 | 38 | Wind blowing from the north-east | Moderate breeze (6 m/s) (22 km/h) (13 miles/hour) (12 knots) (4 Bft) | No significant weather observed. | 7.9 46 | No precipitation No precipitation | 24 | ||||||||||||||||||
07:30 | 17.8 64 | 702.7 27.67 936.86 936.86 | 761.6 29.98 1015.38 1015.38 | 0.8 0.03 1.07 1.07 | 60 | Wind blowing from the east-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 9.9 50 | |||||||||||||||||||||
06:30 | 16.9 62 | 702.3 27.65 936.32 936.32 | 761.2 29.97 1014.85 1014.85 | 0.1 0 0.13 0.13 | 66 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 10.5 51 | |||||||||||||||||||||
05:30 | 17.2 63 | 702.1 27.64 936.06 936.06 | 760.9 29.96 1014.45 1014.45 | -0.3 -0.01 -0.4 -0.4 | 65 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 10.6 51 | ||||||||||||||||||||
04:30 | 17.6 64 | 701.9 27.63 935.79 935.79 | 760.8 29.95 1014.32 1014.32 | -0.5 -0.02 -0.67 -0.67 | 72 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 12.5 55 | |||||||||||||||||||||
03:30 | 18.6 65 | 702.2 27.65 936.19 936.19 | 761.1 29.96 1014.72 1014.72 | -0.3 -0.01 -0.4 -0.4 | 72 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13.5 56 | |||||||||||||||||||||
02:30 | 18.7 66 | 702.4 27.65 936.46 936.46 | 761.2 29.97 1014.85 1014.85 | -0.2 -0.01 -0.27 -0.27 | 75 | Wind blowing from the east | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | No significant weather observed. | 14.2 58 | No precipitation No precipitation | 6 | ||||||||||||||||||
01:30 | 19.9 68 | 702.4 27.65 936.46 936.46 | 761.4 29.98 1015.12 1015.12 | -0.1 -0 -0.13 -0.13 | 73 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 14.9 59 | |||||||||||||||||||||
00:30 | 20.2 68 | 702.5 27.66 936.59 936.59 | 761.5 29.98 1015.25 1015.25 | 0.2 0.01 0.27 0.27 | 72 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 15.0 59 | |||||||||||||||||||||
| October 17, Saturday | 23:30 | 20.4 69 | 702.6 27.66 936.72 936.72 | 761.5 29.98 1015.25 1015.25 | 0.5 0.02 0.67 0.67 | 71 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | No significant weather observed. | 30.9 88 | 15.0 59 | ||||||||||||||||||
22:30 | 21.4 71 | 702.5 27.66 936.59 936.59 | 761.5 29.98 1015.25 1015.25 | 1.1 0.04 1.47 1.47 | 67 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 15.0 59 | |||||||||||||||||||||
21:30 | 22.5 73 | 702.3 27.65 936.32 936.32 | 761.2 29.97 1014.85 1014.85 | 1.3 0.05 1.73 1.73 | 63 | Wind blowing from the east-northeast | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 15.1 59 | |||||||||||||||||||||
20:30 | 23.1 74 | 702.1 27.64 936.06 936.06 | 760.9 29.96 1014.45 1014.45 | 1.2 0.05 1.6 1.6 | 60 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | No significant weather observed. | 14.9 59 | No precipitation No precipitation | 6 | ||||||||||||||||||
19:30 | 27.5 82 | 701.4 27.61 935.12 935.12 | 760.2 29.93 1013.52 1013.52 | 0.2 0.01 0.27 0.27 | 42 | Wind blowing from the east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 13.4 56 | |||||||||||||||||||||
18:30 | 29.7 85 | 701.0 27.6 934.59 934.59 | 759.8 29.91 1012.98 1012.98 | -0.5 -0.02 -0.67 -0.67 | 36 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 13.0 55 | |||||||||||||||||||||
17:30 | 29.2 85 | 700.9 27.59 934.46 934.46 | 759.7 29.91 1012.85 1012.85 | -0.9 -0.04 -1.2 -1.2 | 35 | Wind blowing from the east | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | 2000-2500 6562-8202 | 12.2 54 | ||||||||||||||||||
16:30 | 30.3 87 | 701.2 27.61 934.86 934.86 | 760.0 29.92 1013.25 1013.25 | -1.5 -0.06 -2 -2 | 34 | Wind blowing from the north | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 12.7 55 | |||||||||||||||||||||
15:30 | 29.8 86 | 701.5 27.62 935.26 935.26 | 760.3 29.93 1013.65 1013.65 | -1.8 -0.07 -2.4 -2.4 | 35 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 12.7 55 | |||||||||||||||||||||
14:30 | 30.3 87 | 701.8 27.63 935.66 935.66 | 760.6 29.94 1014.05 1014.05 | -1.8 -0.07 -2.4 -2.4 | 37 | Wind blowing from the north-northwest | Light breeze (3 m/s) (11 km/h) (7 miles/hour) (6 knots) (2 Bft) | 10% or less, but not 0 1/10 or less, but not zero 1 okta or less, but not 0 | No significant weather observed. | 2000-2500 6562-8202 | 14.0 57 | No precipitation No precipitation | 6 | ||||||||||||||||
13:30 | 28.0 82 | 702.7 27.67 936.86 936.86 | 761.7 29.99 1015.52 1015.52 | -1.3 -0.05 -1.73 -1.73 | 43 | Wind blowing from the north-northeast | Light breeze (2 m/s) (7 km/h) (4 mph) (4 knots) (2 Bft) | 14.3 58 | |||||||||||||||||||||
12:30 | 26.6 80 | 703.3 27.69 937.66 937.66 | 762.2 30.01 1016.18 1016.18 | -0.7 -0.03 -0.93 -0.93 | 47 | Wind blowing from the north-east | Gentle breeze (4 m/s) (14 km/h) (9 miles/hour) (8 knots) (3 Bft) | 14.4 58 | |||||||||||||||||||||
