|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect -6..-4 °C, light snow, fresh breeze. Tomorrow: -4..-5 °C, without precipitation, moderate breeze.
Today, Sat, December 13 | Tomorrow, Sun, December 14 | Mon, December 15 | Tue, December 16 | Wed, December 17 | Thu, December 18 | Fri, December 19 | ||||||||||||||||||||||
| Local time | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | 21 | 03 | 09 | 15 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 2 | 4 | ||||||||||||||||||||||||||
| Temperature, °C | -5 | -5 | -4 | -5 | -5 | -5 | -4 | -5 | -6 | -7 | -5 | -6 | -4 | -4 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | -2 | -1 | 0 | |
| Feels like, °C | -13 | -13 | -12 | -12 | -11 | -12 | -10 | -11 | -12 | -12 | -10 | -9 | -6 | -7 | -5 | -6 | -5 | -6 | -5 | -5 | -5 | -7 | -7 | -7 | -7 | -5 | -4 | |
| Pressure, mmHg | 744 | 747 | 749 | 751 | 752 | 752 | 751 | 751 | 751 | 751 | 750 | 753 | 754 | 756 | 756 | 756 | 756 | 757 | 758 | 758 | 758 | 755 | 754 | 755 | 755 | 756 | 756 | |
| Wind: speed , m/s | 8 | 8 | 8 | 7 | 5 | 6 | 5 | 5 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | |
| gusts, m/s | 17 | 16 | 17 | 15 | 10 | 12 | 11 | 10 | 8 | 7 | 6 | | | | 7 | 10 | 8 | 6 | 6 | 6 | 8 | 10 | 10 | 7 | 8 | 7 | 7 | |
| direction | N | N | NW | NW | NW | NW | NW | NW | NW | W | W | SW | W | SW | SW | SW | W | W | W | W | S | SW | SW | W | W | W | W | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.za |
Weather News
2 hours ago, a strong breeze ( 13 m/s ) with gusts up to 18 m/s was observed in Lipetsk district in Lipetsk.
2 hours ago, the minimum air temperature ( -3 oC ) was observed in Lev Tolstoy district in Lev Tolstoy.
2 hours ago, the maximum air temperature ( 0 oC ) was observed in Yelets district in Yelets.
