|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +14..+12 °C, without precipitation, light air. Tomorrow: +12..+22 °C, light rain, gentle breeze.
Tomorrow, Thu, July 16 | Fri, July 17 | Sat, July 18 | Sun, July 19 | Mon, July 20 | Tue, July 21 | Wed | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +10 | +6 | +21 | +22 | +12 | +6 | +22 | +24 | +13 | +7 | +24 | +25 | +15 | +7 | +26 | +26 | +16 | +9 | +26 | +20 | +13 | +9 | +22 | +20 | +13 | +8 |
| Feels like, °C | +5 | +6 | +6 | +7 | +7 | |||||||||||||||||||||
| Pressure, mmHg | 530 | 529 | 535 | 534 | 532 | 530 | 536 | 535 | 533 | 530 | 537 | 536 | 534 | 530 | 536 | 535 | 533 | 530 | 537 | 536 | 534 | 534 | 538 | 536 | 535 | 531 |
| Wind: speed , m/s | 1 | 2 | 3 | 5 | 1 | 1 | 3 | 5 | 0 | 2 | 3 | 5 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 4 | 1 | 0 | 4 | 3 | 1 | 2 |
| gusts, m/s | 4 | | 7 | 11 | | | 7 | 11 | 3 | 5 | 7 | 11 | | 5 | 6 | 9 | | | 9 | 12 | 5 | 3 | 11 | 9 | | 5 |
| direction | NW | NW | SE | SE | NW | NW | SE | E | S | NW | E | E | SE | NW | NE | NE | NW | NW | SE | E | NW | N | SE | S | SW | NW |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.za |
Weather News
1 hour ago, the minimum air temperature ( +6 oC ) was observed in Summit in Copper Mountain (AWS).
During the last 12 hours the maximum air temperature ( +38 oC ) was observed in Mesa in Grand Junction (airport).
