|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today, Fri, F. 20 | Tomorrow, Sat, February 21 | Sun, February 22 | Mon, February 23 | Tue, February 24 | Wed, February 25 | Thu, February 26 | |||||||||||||||||||||
| Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | -20 | -22 | -22 | -24 | -18 | -18 | -17 | -23 | -28 | -34 | -37 | -38 | -31 | -34 | -35 | -35 | -23 | -24 | -23 | -21 | -15 | -20 | -23 | -27 | -18 | -20 | |
| Feels like, °C | -30 | -32 | -30 | -30 | -23 | -25 | -26 | -36 | -42 | -46 | -48 | -49 | -42 | -44 | -46 | -46 | -32 | -35 | -34 | -30 | -22 | -30 | -32 | -36 | -21 | -28 | |
| Pressure, mmHg | 768 | 768 | 769 | 769 | 770 | 771 | 773 | 778 | 782 | 783 | 782 | 780 | 777 | 773 | 768 | 762 | 757 | 752 | 748 | 744 | 743 | 746 | 747 | 748 | 748 | 749 | |
| Wind: speed , m/s | 5 | 5 | 3 | 2 | 2 | 3 | 5 | 8 | 7 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 1 | 3 | |
| gusts, m/s | 9 | 8 | | | | | 8 | 13 | 12 | 7 | | | 7 | | | | | 8 | 8 | 7 | 6 | 8 | | | | | |
| direction | E | E | E | SE | E | NE | N | N | NW | NW | W | W | SW | SW | SW | S | S | S | S | S | W | W | W | SW | NW | N | |
| | more information about weather is available on the website rp5.co.za |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 20 m/s was observed in Essex in Windsor (airport).
2 hours ago, a thick fog was observed in Hamilton in Hamilton (airport). The horizontal visibility was less than 0.05 km .
3 hours ago, the minimum air temperature ( -26 oC ) was observed in Kenora in Peawanuck.
2 hours ago, the maximum air temperature ( +7 oC ) was observed in Essex in Point Pelee.
2 hours ago, the maximum air temperature ( +7 oC ) was observed in Essex in Windsor (airport).
