|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Sat, January 31 | Sun, February 1 | Mon, February 2 | Tue, February 3 | Wed, February 4 | Thu, February 5 | Fri | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 32 | 2 | 21 | 15 | 21 | 16 | ||||||||||||||||||||
| Temperature, °C | -11 | -13 | -11 | -8 | -9 | -8 | -1 | 0 | -4 | -4 | +1 | +3 | +1 | +2 | +3 | +2 | +1 | +1 | +2 | +3 | +1 | 0 | +6 | +10 | +6 | +5 |
| Feels like, °C | -19 | -19 | -15 | -12 | -14 | -13 | -6 | -2 | -7 | -7 | -1 | +1 | 0 | -2 | -1 | 0 | -1 | -1 | -1 | 0 | -1 | -2 | +3 | +8 | +4 | +2 |
| Pressure, mmHg | 753 | 753 | 752 | 749 | 748 | 744 | 742 | 741 | 740 | 739 | 740 | 738 | 738 | 739 | 743 | 743 | 744 | 745 | 747 | 748 | 748 | 746 | 743 | 740 | 738 | 736 |
| Wind: speed , m/s | 5 | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 3 |
| gusts, m/s | 9 | | | | 6 | | 9 | | | | 5 | | | 7 | 8 | | | | 6 | | | | 10 | 8 | | |
| direction | N | N | NW | S | S | S | SW | SW | SW | SE | SE | E | E | N | N | NE | W | N | N | N | N | SW | SW | SW | SW | SW |
| | more information about weather is available on the website rp5.co.za |
1 hour ago, a strong breeze ( 12 m/s ) with gusts up to 14 m/s was observed in Sedgwick in Wichita / McConnell (airbase).
32 minutes ago, the minimum air temperature ( -17 oC ) was observed in Logan in Sioux (airport).
3 hours ago, the maximum air temperature ( +12 oC ) was observed in Morton in Elkhart (airport).
