|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sat, February 22 | Tomorrow, Sun, February 23 | Mon, February 24 | Tue, February 25 | Wed, February 26 | Thu, February 27 | Fri | |||||||||||||||||||||
Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 24 | 86 | 5 | 13 | 12 | 19 | 7 | 13 | 12 | 18 | |||||||||||||||||
Temperature, °C | -6 | -8 | -6 | -17 | -11 | -9 | 0 | -5 | -11 | -7 | -2 | -8 | -6 | -3 | +3 | +2 | +3 | 0 | +1 | -6 | -6 | 0 | +4 | 0 | 0 | +2 | |
Feels like, °C | -12 | -15 | -12 | -22 | -18 | -15 | -4 | -8 | -17 | -12 | -6 | -14 | -12 | -9 | -2 | -3 | -1 | -4 | -4 | -9 | -8 | -4 | +1 | -5 | -4 | -2 | |
Pressure, mmHg | 755 | 758 | 759 | 760 | 760 | 760 | 757 | 758 | 760 | 763 | 764 | 764 | 762 | 760 | 756 | 753 | 750 | 752 | 755 | 758 | 760 | 761 | 760 | 760 | 758 | 753 | |
Wind: speed , m/s | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 5 | 2 | 1 | 4 | 4 | 5 | 3 | 4 | |
gusts, m/s | 11 | 10 | 11 | | | 7 | 11 | | | 6 | 8 | | 10 | 11 | 12 | 11 | 8 | 8 | 12 | | | 8 | 8 | 9 | 6 | 9 | |
direction | NW | W | W | W | W | SW | W | W | W | W | SW | SE | S | S | S | S | SW | NW | NW | NW | S | SW | SW | S | SE | SE |
| more information about weather is available on the website rp5.co.za |
2 hours ago, a strong breeze ( 12 m/s ) with gusts up to 15 m/s was observed in Prince in North Point (AWS).
1 hour ago, the minimum air temperature ( -6 oC ) was observed in Prince in Summerside.
1 hour ago, the maximum air temperature ( -3 oC ) was observed in Kings in East Point.