|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +15..+14 °C, without precipitation, gentle breeze. Tomorrow: +14..+12 °C, without precipitation, light breeze.
Today, Mon, M. 11 | Tomorrow, Tue, May 12 | Wed, May 13 | Thu, May 14 | Fri, May 15 | Sat, May 16 | Sun, May 17 | Mon | |||||||||||||||||||||
| Local time | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | 17 | 23 | 05 | 11 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +14 | +11 | +12 | +13 | +14 | +10 | +9 | +12 | +10 | +9 | +13 | +14 | +12 | +10 | +11 | +12 | +11 | +8 | +9 | +11 | +9 | +7 | +10 | +14 | +11 | +9 | +13 | |
| Feels like, °C | +8 | +7 | +8 | +7 | +8 | +6 | +7 | +7 | +5 | +7 | +7 | |||||||||||||||||
| Pressure, mmHg | 760 | 759 | 760 | 760 | 761 | 763 | 766 | 767 | 767 | 766 | 765 | 765 | 766 | 765 | 764 | 764 | 765 | 765 | 765 | 765 | 766 | 765 | 764 | 763 | 764 | 763 | 763 | |
| Wind: speed , m/s | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 7 | 5 | 4 | 6 | 6 | 5 | 3 | 4 | 6 | 4 | 3 | 6 | 8 | 5 | 4 | 6 | |
| gusts, m/s | | | | | | | | | | | | | | | | | | | | | | | | | 8 | | | |
| direction | N | E | SW | W | S | SW | SW | W | NE | NE | NW | NW | N | N | NW | NW | N | NE | NW | NW | N | NE | NW | NW | N | N | N | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.za |
Weather News
During the last 12 hours the minimum air temperature ( +6 oC ) was observed in Harney in Burns (airport).
2 hours ago, the maximum air temperature ( +31 oC ) was observed in Josephine in Grants Pass (airport).
