|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Fri, January 9 | Sat, January 10 | Sun, January 11 | Mon, January 12 | Tue, January 13 | Wed, January 14 | Thu | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 25 | 18 | 2 | |||||||||||||||||||||||
| Temperature, °C | +20 | +18 | +27 | +25 | +20 | +17 | +20 | +16 | +12 | +7 | +12 | +11 | +10 | +8 | +17 | +12 | +9 | +8 | +17 | +17 | +13 | +11 | +22 | +19 | +14 | +10 |
| Feels like, °C | +29 | +3 | +8 | +6 | +7 | +8 | ||||||||||||||||||||
| Pressure, mmHg | 756 | 757 | 758 | 757 | 760 | 762 | 767 | 769 | 772 | 774 | 775 | 774 | 773 | 772 | 773 | 771 | 770 | 768 | 768 | 766 | 765 | 764 | 764 | 763 | 765 | 766 |
| Wind: speed , m/s | 3 | 2 | 5 | 2 | 1 | 5 | 8 | 6 | 6 | 6 | 5 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 3 |
| gusts, m/s | 6 | | 10 | 5 | | 9 | 16 | 11 | 12 | 13 | 11 | | 6 | 6 | 9 | 5 | | | 5 | | | | 7 | | | |
| direction | SE | SE | S | SE | S | N | N | N | N | N | NW | NW | NW | NW | N | N | NW | NE | N | E | NW | NW | NW | E | NE | N |
| | more information about weather is available on the website rp5.co.za |
4 hours ago, a near gale ( 17 m/s ) with gusts up to 22 m/s was observed in Howard in Big Spring / McMahon-Wrinkle (airport).
31 minute ago, the minimum air temperature ( +1 oC ) was observed in Hansford in Spearman (airport).
4 hours ago, the maximum air temperature ( +31 oC ) was observed in Brooks in Falfurrias (airport).
