|
This is the website from which the forecast is printed. To learn more, please visit the website. |
5 °C
feels like
2 °C
Today we expect -4..0 °C , moderate snow, freezing fog, light air. Tomorrow: +2..-1 °C , without precipitation, freezing fog, light air.
Today, Mon, January 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | ||||||||||||||||||||
Local time | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | 10 | 16 | 22 | 04 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 13 | 93 | 65 | 38 | 47 | 4 | 32 | 44 | 66 | 25 | 48 | 41 | 34 | 5 | 33 | 91 | 47 | 7 | 46 | 35 | 52 | 18 | 57 | 43 | ||
Temperature, °C | +4 | -4 | 0 | -2 | -1 | -1 | +2 | -1 | +1 | 0 | +2 | 0 | -1 | 0 | +2 | -3 | -6 | -6 | +1 | -7 | -7 | -4 | 0 | -1 | -1 | |
Feels like, °C | +3 | -6 | -1 | -3 | -2 | -2 | -1 | +1 | -1 | -1 | +1 | -4 | -8 | -8 | 0 | -9 | -9 | -6 | -1 | -2 | ||||||
Pressure, mmHg | 767 | 765 | 763 | 763 | 764 | 765 | 766 | 766 | 765 | 765 | 766 | 764 | 763 | 763 | 763 | 763 | 764 | 765 | 764 | 764 | 763 | 763 | 762 | 762 | 761 | |
Wind: speed , m/s | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
gusts, m/s | 4 | 4 | 5 | | | | 3 | 5 | 11 | | | 7 | 3 | 6 | 5 | | | | 4 | 5 | | | | | | |
direction | NE | NE | NE | NE | calm | NE | SE | NE | E | calm | E | SW | SW | SW | W | W | NW | N | W | NW | N | NE | SE | calm | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.co.za |
Weather News
3 hours ago, a strong breeze ( 13 m/s ) was observed in Skeena-Queen Charlotte in Kindakun Rocks.
2 hours ago, the minimum air temperature ( -24 oC ) was observed in Thompson-Nicola in Clinton / Bleibler Ranch (airport).
2 hours ago, the maximum air temperature ( +7 oC ) was observed in Skeena-Queen Charlotte in Kindakun Rocks.