|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Mon, A. 7 | Tomorrow, Tue, April 8 | Wed, April 9 | Thu, April 10 | Fri, April 11 | Sat, April 12 | Sun, April 13 | |||||||||||||||||||||
Local time | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 73 | 19 | 3 | 3 | |||||||||||||||||||||||
Temperature, °C | -9 | -8 | -13 | -18 | -7 | -7 | -19 | -16 | -1 | -1 | -16 | -19 | +3 | +2 | -4 | -7 | +8 | +4 | 0 | -1 | +9 | +4 | +1 | -1 | +9 | +6 | |
Feels like, °C | -16 | -14 | -19 | -25 | -13 | -11 | -24 | -21 | -5 | -5 | -22 | +2 | 0 | -7 | -11 | +7 | +3 | -2 | -2 | +7 | +1 | -2 | -5 | +7 | +3 | ||
Pressure, mmHg | 743 | 743 | 743 | 743 | 744 | 742 | 741 | 741 | 742 | 742 | 743 | 744 | 746 | 745 | 746 | 746 | 746 | 745 | 745 | 745 | 745 | 743 | 743 | 742 | 740 | 738 | |
Wind: speed , m/s | 5 | 4 | 3 | 3 | 4 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 4 | 5 | |
gusts, m/s | 12 | 10 | 6 | 7 | 11 | | | 5 | 10 | | | | 6 | | 5 | | 7 | | | | 9 | | 7 | 8 | 11 | 11 | |
direction | N | N | N | NW | NW | NW | S | SW | W | N | calm | S | W | W | SW | SW | W | W | SW | SW | SW | SW | SW | SW | SW | S |
| more information about weather is available on the website rp5.co.za |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 17 m/s was observed in Grand Sudbury in Sudbury (airport).
4 hours ago, the minimum air temperature ( -19 oC ) was observed in Kenora in Big Trout Lake (airport).
47 minutes ago, the maximum air temperature ( +8 oC ) was observed in Niagara in St. Catharines / Niagara District (airport).
47 minutes ago, the maximum air temperature ( +8 oC ) was observed in Hamilton in Hamilton (AWS).