|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
-22 °C
feels like
-28 °C
Today we expect -23..-5 °C, without precipitation, light breeze. Tomorrow: -9..+2 °C, light rain, moderate breeze.
Today, Sun, March 15 | Tomorrow, Mon, March 16 | Tue, March 17 | Wed, March 18 | Thu, March 19 | Fri, March 20 | Sat, March 21 | ||||||||||||||||||||||
| Local time | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fog, % | 15 | 6 | 27 | 63 | 73 | |||||||||||||||||||||||
| Temperature, °C | -23 | -10 | -5 | -6 | -11 | -5 | +1 | +3 | +2 | +3 | +3 | +3 | 0 | +2 | +5 | +5 | +2 | +5 | +8 | +6 | +1 | +1 | +3 | 0 | -4 | -3 | 0 | |
| Feels like, °C | -31 | -12 | -10 | -12 | -18 | -12 | -4 | 0 | -2 | -1 | +1 | +2 | 0 | +2 | +2 | -2 | +3 | +6 | +4 | -4 | -2 | +1 | -4 | -11 | -8 | -1 | ||
| Pressure, mmHg | 708 | 711 | 710 | 706 | 701 | 696 | 691 | 686 | 687 | 689 | 691 | 692 | 693 | 695 | 696 | 695 | 696 | 697 | 695 | 694 | 699 | 703 | 702 | 700 | 698 | 702 | 707 | |
| Wind: speed , m/s | 3 | 1 | 3 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 3 | 2 | 4 | 6 | 4 | 1 | |
| gusts, m/s | | | | | 7 | 11 | 9 | | 8 | 8 | | | | | | | 7 | | | | 8 | 6 | | 7 | 11 | 8 | | |
| direction | S | SW | E | SE | SE | SE | S | SW | W | W | W | E | calm | W | S | S | SW | SW | NW | NW | NW | NW | E | E | E | NE | NE | |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.za |
Weather News
During the last 12 hours the minimum air temperature ( -36 oC ) was observed in Fort McMurray in Fort Chipewyan.
During the last 12 hours the maximum air temperature ( -2 oC ) was observed in Canmore in Jasper (AWS).
