|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Today we expect +24..+23 °C, without precipitation, light breeze. Tomorrow: +13..+32 °C , without precipitation, moderate breeze.
Tomorrow, Sun, May 10 | Mon, May 11 | Tue, May 12 | Wed, May 13 | Thu, May 14 | Fri, May 15 | Sat | |||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +16 | +11 | +24 | +32 | +19 | +12 | +22 | +28 | +19 | +14 | +25 | +33 | +22 | +18 | +28 | +26 | +18 | +13 | +23 | +20 | +15 | +11 | +17 | +24 | +15 | +12 | +21 |
| Pressure, mmHg | 700 | 700 | 701 | 697 | 698 | 700 | 702 | 700 | 700 | 700 | 702 | 699 | 697 | 697 | 697 | 695 | 696 | 694 | 694 | 694 | 696 | 700 | 702 | 701 | 701 | 700 | 701 |
| Wind: speed , m/s | 1 | 1 | 6 | 5 | 5 | 4 | 3 | 4 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 5 | 4 | 2 | 4 | 9 | 7 | 4 | 5 | 2 | 1 | 1 | 1 |
| gusts, m/s | | | | 8 | 9 | 7 | | | | | | | | | 5 | | 9 | | | 12 | 12 | 7 | | 5 | | | |
| direction | SE | E | SE | SE | NW | NW | NW | N | W | NW | NE | N | calm | NW | SE | NW | SW | NW | NW | W | NW | W | NW | N | SE | NE | NE |
Show more (Humidity. Sun, Moon: rise, set, phase)
| | more information about weather is available on the website rp5.co.za |
Weather News
46 minutes ago, the minimum air temperature ( +12 oC ) was observed in Shoshone in Mullan (AWS).
44 minutes ago, the maximum air temperature ( +26 oC ) was observed in Elmore in Mountain Home (airbase).
