|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Mon, October 19 | Tue, October 20 | Wed, October 21 | Thu, October 22 | Fri, October 23 | Sat, October 24 | Sun | ||||||||||||||||||||
| Local time | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 07 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +6 | +4 | +17 | +12 | +7 | +5 | +18 | +12 | +8 | +4 | +17 | +12 | +8 | +6 | +18 | +12 | +8 | +8 | +16 | +11 | +7 | +5 | +17 | +11 | +9 | +7 |
| Feels like, °C | +5 | +3 | +7 | +3 | +7 | +6 | +8 | |||||||||||||||||||
| Pressure, mmHg | 750 | 750 | 750 | 749 | 749 | 749 | 749 | 748 | 748 | 747 | 747 | 746 | 746 | 747 | 748 | 748 | 748 | 750 | 751 | 750 | 750 | 750 | 750 | 749 | 750 | 750 |
| Wind: speed , m/s | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 1 |
| gusts, m/s | | | 4 | | | | | | | | | | | | | | | | 5 | | 5 | | 6 | | | |
| direction | S | SE | S | NE | NE | E | SE | E | SE | E | NW | N | NE | NE | NE | N | NE | E | SE | E | SE | SE | S | SE | SE | SE |
| | more information about weather is available on the website rp5.co.za |
During the last 12 hours the minimum air temperature ( +1 oC ) was observed in Allen in Fort Wayne (airport).
During the last 12 hours the minimum air temperature ( +1 oC ) was observed in Marshall in South Bend (airport).
4 hours ago, the maximum air temperature ( +19 oC ) was observed in Allen in Smith Field (airport).
4 hours ago, the maximum air temperature ( +19 oC ) was observed in Lawrence in Bedford / Virgil I. Grissom (airport).
4 hours ago, the maximum air temperature ( +19 oC ) was observed in Daviess in Daviess (airport).
