|
This is the website from which the forecast is printed. To learn more, please visit the website. | ||||
Tomorrow, Thu, November 19 | Fri, November 20 | Sat, November 21 | Sun, November 22 | Mon, November 23 | Tue, November 24 | Wed | ||||||||||||||||||||
| Local time | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 |
| Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Temperature, °C | +6 | +3 | +11 | +9 | +8 | +11 | +17 | +14 | +7 | +4 | +7 | +4 | 0 | -2 | +4 | +1 | -2 | -1 | +3 | +5 | +3 | +3 | +5 | +5 | +3 | +1 |
| Feels like, °C | +3 | 0 | +7 | +5 | +5 | +1 | +3 | 0 | -4 | -6 | +1 | -1 | -6 | -5 | -1 | +2 | +1 | +2 | +2 | +1 | -1 | -3 | ||||
| Pressure, mmHg | 718 | 720 | 722 | 719 | 716 | 712 | 709 | 709 | 711 | 713 | 715 | 716 | 718 | 720 | 722 | 721 | 722 | 723 | 726 | 723 | 724 | 724 | 724 | 721 | 720 | 719 |
| Wind: speed , m/s | 4 | 3 | 2 | 4 | 5 | 7 | 9 | 3 | 3 | 4 | 7 | 5 | 4 | 3 | 4 | 2 | 3 | 4 | 5 | 4 | 2 | 1 | 4 | 5 | 5 | 4 |
| gusts, m/s | 7 | | 5 | 7 | | 11 | 15 | | | 7 | 12 | 10 | 7 | 6 | 7 | | | 7 | 8 | | | | 7 | | 8 | 7 |
| direction | SW | SW | W | E | SE | S | SW | SW | NW | NW | NW | NW | NW | NW | NW | E | E | E | E | E | SE | S | S | SE | S | S |
| | more information about weather is available on the website rp5.co.za |
1 hour ago, a near gale ( 17 m/s ) with gusts up to 23 m/s was observed in Harding in Buffalo (airport).
2 hours ago, the minimum air temperature ( +2 oC ) was observed in Custer in Custer (airport).
4 hours ago, the maximum air temperature ( +20 oC ) was observed in Charles Mix in Wagner (airport).
