|
This is the website from which the forecast is printed. To learn more, please visit the website. |
-3 °C
feels like
-8 °C
Today we expect +2..-2 °C , without precipitation, light breeze. Tomorrow: -4..+3 °C , without precipitation, light breeze.
Today, Mon, J. 20 | Tomorrow, Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | Sun | |||||||||||||||||||
Local time | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 11 | 11 | |||||||||||||||||||||||
Temperature, °C | +1 | -2 | -3 | -4 | +2 | -1 | -1 | -5 | +4 | -1 | -2 | -2 | +6 | +2 | +1 | 0 | +7 | +3 | 0 | -3 | +9 | +5 | +3 | +1 | |
Feels like, °C | -2 | -5 | -6 | -7 | -1 | -5 | -5 | -8 | +2 | -4 | -3 | -5 | +4 | -1 | -1 | -4 | +4 | 0 | -2 | -4 | +8 | +3 | +2 | -1 | |
Pressure, mmHg | 752 | 752 | 753 | 753 | 753 | 753 | 753 | 753 | 752 | 751 | 748 | 747 | 747 | 747 | 748 | 749 | 750 | 751 | 752 | 753 | 754 | 753 | 752 | 752 | |
Wind: speed , m/s | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | |
gusts, m/s | 10 | 6 | 5 | 5 | 8 | 6 | 9 | 5 | 8 | | | | 9 | 7 | 5 | 7 | 12 | 6 | | | 7 | 5 | | | |
direction | NW | N | NW | N | NW | NW | N | N | SE | SE | N | W | NW | NW | W | W | NW | N | S | S | S | SE | S | SW |
Show more (Humidity. Sun, Moon: rise, set, phase)
more information about weather is available on the website rp5.co.za |
Weather News
2 hours ago, the minimum air temperature ( -12 oC ) was observed in Union in Blairsville (airport).
During the last 12 hours the maximum air temperature ( +18 oC ) was observed in Chatham in Savannah / Hilton Head (airport).