|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Today, Sun, J. 19 | Tomorrow, Mon, January 20 | Tue, January 21 | Wed, January 22 | Thu, January 23 | Fri, January 24 | Sat, January 25 | |||||||||||||||||||||
Local time | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | 00 | 06 | 12 | 18 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Temperature, °C | -6 | -3 | -7 | -8 | -3 | -4 | -12 | -13 | -2 | +1 | -6 | -6 | +8 | +4 | -5 | -5 | +6 | +7 | -5 | -7 | +8 | +12 | +5 | 0 | +9 | +5 | |
Feels like, °C | -11 | -7 | -12 | -13 | -8 | -9 | -18 | -19 | -7 | -3 | -12 | -11 | +6 | +1 | -10 | -10 | +3 | +4 | -10 | -11 | +4 | +1 | -2 | +7 | +1 | ||
Pressure, mmHg | 704 | 701 | 701 | 702 | 705 | 706 | 709 | 708 | 707 | 702 | 698 | 694 | 698 | 699 | 701 | 702 | 704 | 703 | 701 | 698 | 697 | 691 | 690 | 688 | 691 | 693 | |
Wind: speed , m/s | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | 2 | 7 | 6 | 5 | 2 | 4 | 5 | |
gusts, m/s | 7 | | 6 | 6 | 9 | 9 | | | 11 | 8 | 9 | 6 | 9 | 6 | | 6 | 11 | 9 | | | 13 | 12 | 9 | | 9 | 10 | |
direction | N | SE | SE | SE | SE | NE | N | W | SW | SW | SW | SW | N | N | NW | NW | NW | W | W | SW | S | S | SW | SW | N | N |
more information about weather is available on the website rp5.co.za |
2 hours ago, a near gale ( 14 m/s ) with gusts up to 20 m/s was observed in Nueces in Corpus Christi (NAS).
3 hours ago, the minimum air temperature ( -22 oC ) was observed in Yoakum in Denver (airport).
4 hours ago, the maximum air temperature ( +10 oC ) was observed in Cameron in Brownsville / South Padre Island (airport).