|
This is the website from which the forecast is printed. To learn more, please visit the website. |
Tomorrow, Sat, February 1 | Sun, February 2 | Mon, February 3 | Tue, February 4 | Wed, February 5 | Thu, February 6 | Fri | |||||||||||||||||||||
Local time | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | 13 | 19 | 01 | 07 | |
Cloudiness, % | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Precipitation, mm | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Fog, % | 26 | 7 | 24 | 60 | 3 | 31 | 59 | 3 | 37 | 50 | 3 | 13 | 3 | 34 | |||||||||||||
Temperature, °C | +20 | +18 | +24 | +20 | +15 | +14 | +25 | +23 | +19 | +16 | +25 | +23 | +18 | +16 | +23 | +22 | +19 | +17 | +26 | +24 | +20 | +18 | +28 | +25 | +20 | +17 | |
Pressure, mmHg | 762 | 764 | 764 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 764 | 764 | 764 | 764 | 763 | 764 | 765 | |
Wind: speed , m/s | 3 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 1 | 1 | |
gusts, m/s | 7 | | 7 | 7 | | | 3 | 5 | | | 4 | 6 | | | 3 | | | | 5 | 6 | | | 8 | | | | |
direction | SW | W | NE | NE | NE | N | W | NE | NE | NE | E | NE | SE | calm | W | N | E | NE | SE | E | SE | SE | S | calm | NW | NW |
more information about weather is available on the website rp5.co.za |
2 hours ago, a strong breeze ( 11 m/s ) with gusts up to 13 m/s was observed in Leon in Tallahassee (airport).
44 minutes ago, the minimum air temperature ( +10 oC ) was observed in Okaloosa in Crestview (airport).
1 hour ago, the maximum air temperature ( +25 oC ) was observed in Broward in Hollywood / North Perry (airport).